GBASP_WW
Game Boy Advance SP Worldwide Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * GBA_WW * GBASP_JP * GBASP_NA * GBASP_EU * GBAO_WW * GBM_WW *
Quarter Day Date Quarterly Yearly LTD
0 0 2003-02-14 0.00 0.00 0.00
1 45 2003-03-31 2.11 2.11 2.11
2 136 2003-06-30 2.73 4.84 4.84
3 228 2003-09-30 4.20 9.04 9.04
4 320 2003-12-31 6.26 15.30 15.30
5 411 2004-03-31 1.86 15.05 17.16
6 502 2004-06-30 2.17 14.49 19.33
7 594 2004-09-30 4.35 14.64 23.68
8 686 2004-12-31 7.05 15.43 30.73
9 776 2005-03-31 1.06 14.63 31.79
10
11 959 2005-09-30 2.53 10.64 34.32
12 1051 2005-12-31 3.08 6.67 37.40
13 1141 2006-03-31 0.83 6.44 38.23
14 1232 2006-06-30 0.61 38.84
15 1324 2006-09-30 0.95 5.47 39.79
16 1416 2006-12-31 1.54 3.93 41.33
17 1506 2007-03-31 0.59 3.69 41.92
18 1597 2007-06-30 0.51 3.59 42.43
19 1689 2007-09-30 0.39 3.03 42.82
20 1781 2007-12-31 0.20 1.69 43.02
21 1872 2008-03-31 0.21 1.31 43.23
22 1963 2008-06-30 0.18 0.98 43.41
23 2055 2008-09-30 0.08 0.67 43.49
24 2147 2008-12-31 0.03 0.50 43.52
25 2237 2009-03-31 0.01 0.30 43.53
26 2693 2010-06-30 0.04 0.16 43.57
27 2785 2010-09-30 0.00 0.08 43.57
28 2877 2010-12-31 0.00 0.05 43.57
29 2967 2011-03-31 0.00 0.04 43.57


Static Shipments
Garaph