GBASP_EU
Game Boy Advance SP "Other" Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * GBA_EU * GBASP_WW * GBASP_JP * GBASP_NA * GBAO_EU * GBM_EU *
Quarter Day Date Quarterly Yearly LTD
0 0 2003-03-28 0.00 0.00 0.00
1 3 2003-03-31 0.46 0.46 0.46
2
3 186 2003-09-30 1.92 2.38 2.38
4 278 2003-12-31 1.96 4.34 4.34
5 369 2004-03-31 0.36 4.24 4.70
6
7 552 2004-09-30 1.51 3.83 6.21
8 644 2004-12-31 2.46 4.33 8.67
9 734 2005-03-31 0.43 4.40 9.10
10
11 917 2005-09-30 0.98 3.87 10.08
12 1009 2005-12-31 0.56 1.97 10.64
13 1099 2006-03-31 0.22 1.76 10.86
14 1190 2006-06-30 0.22 11.08
15 1282 2006-09-30 0.29 1.29 11.37
16 1374 2006-12-31 0.41 1.14 11.78
17 1464 2007-03-31 0.17 1.09 11.95
18 1555 2007-06-30 0.19 1.06 12.14
19 1647 2007-09-30 0.17 0.94 12.31
20 1739 2007-12-31 0.20 0.73 12.51
21 1830 2008-03-31 0.20 0.76 12.71
22 1921 2008-06-30 0.18 0.75 12.89
23 2013 2008-09-30 0.08 0.66 12.97
24 2105 2008-12-31 0.03 0.49 13.00
25 2195 2009-03-31 0.02 0.31 13.02
26 2651 2010-06-30 0.03 0.16 13.05
27 2743 2010-09-30 0.00 0.08 13.05
28 2835 2010-12-31 0.00 0.05 13.05
29 2925 2011-03-31 0.00 0.03 13.05


Static Shipments
Garaph