GBA_WW
Game Boy Advance Worldwide Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * GBA_WW_SW * GBA_JP * GBA_NA * GBA_EU * GBAO_WW * GBASP_WW * GBM_WW * GB_WW * DS_WW * GCN_WW *
Quarter Day Date Quarterly Yearly LTD
0 0 2001-03-21 0.00 0.00 0.00
1 10 2001-03-31 1.07 1.07 1.07
2
3 193 2001-09-30 9.58 9.58
4
5 375 2002-03-31 17.09 18.16
6
7 558 2002-09-30 14.36 23.94
8
9 740 2003-03-31 15.65 33.81
10 831 2003-06-30 3.24 37.05
11 923 2003-09-30 5.10 18.21 42.15
12 1015 2003-12-31 7.27 49.42
13 1106 2004-03-31 1.98 17.59 51.40
14 1197 2004-06-30 2.32 16.67 53.72
15 1289 2004-09-30 4.41 15.98 58.13
16 1381 2004-12-31 7.61 16.32 65.74
17 1471 2005-03-31 1.05 15.39 66.79
18 1562 2005-06-30 0.98 14.05 67.77
19 1654 2005-09-30 2.27 11.91 70.04
20 1746 2005-12-31 4.21 8.51 74.25
21 1836 2006-03-31 0.88 8.34 75.13
22 1927 2006-06-30 0.68 8.04 75.81
23 2019 2006-09-30 0.98 6.75 76.79
24 2111 2006-12-31 2.07 4.61 78.86
25 2201 2007-03-31 0.60 4.33 79.46
26 2292 2007-06-30 0.56 4.21 80.02
27 2384 2007-09-30 0.46 3.69 80.48
28 2476 2007-12-31 0.24 1.86 80.72
29 2567 2008-03-31 0.34 1.60 81.06
30 2658 2008-06-30 0.18 1.22 81.24
31 2750 2008-09-30 0.12 0.88 81.36
32 2842 2008-12-31 0.08 0.72 81.44
33 2932 2009-03-31 0.03 0.41 81.47


Static Shipments
Garaph