PS3 vs Wii
PS3 hf mc vs Wii hf mc starting the week of 2006-11-06 and ending the week of 2013-12-09
Week PS3
Weekly
Wii
Weekly
Wii - PS3
Weekly
PS3 %
Weekly
Wii %
Weekly
PS3
Total
Wii
Total
Wii - PS3
Total
PS3 %
Total
Wii %
Total
PS3
Catch 1*
Weeks
PS3
Catch 1
Date
PS3
Catch 2*
PS3
Catch 2
Date
2006-11-06 81,639 0 -81,639 100.0 0.0 81,639 0 -81,639 100.0 0.0 -1.0 2006-11-06 -1.0 2006-11-06
2006-11-13 42,099 0 -42,099 100.0 0.0 123,738 0 -123,738 100.0 0.0 -2.9 2006-10-30 -2.9 2006-10-30
2006-11-20 32,662 0 -32,662 100.0 0.0 156,400 0 -156,400 100.0 0.0 -4.8 2006-10-24 -4.8 2006-10-24
2006-11-27 31,436 350,358 318,922 8.2 91.8 187,836 350,358 162,522 34.9 65.1 -0.5 2006-11-30 5.2 2007-01-09
2006-12-04 50,171 85,439 35,268 37.0 63.0 238,007 435,797 197,790 35.3 64.7 -5.6 2006-11-01 3.9 2007-01-07
2006-12-11 70,942 108,237 37,295 39.6 60.4 308,949 544,034 235,085 36.2 63.8 -6.3 2006-11-03 3.3 2007-01-10
2006-12-18 76,882 279,277 202,395 21.6 78.4 385,831 823,311 437,480 31.9 68.1 -2.2 2006-12-09 5.7 2007-02-02
2006-12-25 71,727 96,332 24,605 42.7 57.3 457,558 919,643 462,085 33.2 66.8 -18.8 2006-08-22 6.4 2007-02-15
2007-01-01 69,944 195,331 125,387 26.4 73.6 527,502 1,114,974 587,472 32.1 67.9 -4.7 2006-12-06 8.4 2007-03-07
2007-01-08 25,531 93,708 68,177 21.4 78.6 553,033 1,208,682 655,649 31.4 68.6 -9.6 2006-11-08 25.7 2007-07-13
2007-01-15 21,105 86,395 65,290 19.6 80.4 574,138 1,295,077 720,939 30.7 69.3 -11.0 2006-11-05 34.2 2007-09-18
2007-01-22 19,996 83,754 63,758 19.3 80.7 594,134 1,378,831 784,697 30.1 69.9 -12.3 2006-11-03 39.2 2007-10-30
2007-01-29 18,727 65,740 47,013 22.2 77.8 612,861 1,444,571 831,710 29.8 70.2 -17.7 2006-10-04 44.4 2007-12-12
2007-02-05 23,431 78,550 55,119 23.0 77.0 636,292 1,523,121 886,829 29.5 70.5 -16.1 2006-10-22 37.8 2007-11-03
2007-02-12 20,676 63,618 42,942 24.5 75.5 656,968 1,586,739 929,771 29.3 70.7 -21.7 2006-09-20 45.0 2007-12-30
2007-02-19 19,315 78,506 59,191 19.7 80.3 676,283 1,665,245 988,962 28.9 71.1 -16.7 2006-11-01 51.2 2008-02-19
2007-02-26 44,000 57,972 13,972 43.1 56.9 720,283 1,723,217 1,002,934 29.5 70.5 -71.8 2005-10-18 22.8 2007-08-11
2007-03-05 32,115 44,495 12,380 41.9 58.1 752,398 1,767,712 1,015,314 29.9 70.1 -82.0 2005-08-14 31.6 2007-10-19
2007-03-12 21,635 67,070 45,435 24.4 75.6 774,033 1,834,782 1,060,749 29.7 70.3 -23.3 2006-10-06 49.0 2008-02-25
2007-03-19 20,459 75,571 55,112 21.3 78.7 794,492 1,910,353 1,115,861 29.4 70.6 -20.2 2006-11-04 54.5 2008-04-10
2007-03-26 16,889 51,365 34,476 24.7 75.3 811,381 1,961,718 1,150,337 29.3 70.7 -33.4 2006-08-11 68.1 2008-07-21
2007-04-02 14,520 52,583 38,063 21.6 78.4 825,901 2,014,301 1,188,400 29.1 70.9 -31.2 2006-09-02 81.8 2008-11-01
2007-04-09 11,948 75,759 63,811 13.6 86.4 837,849 2,090,060 1,252,211 28.6 71.4 -19.6 2006-11-29 104.8 2009-04-18
2007-04-16 11,000 77,913 66,913 12.4 87.6 848,849 2,167,973 1,319,124 28.1 71.9 -19.7 2006-12-06 119.9 2009-08-09
2007-04-23 12,791 102,522 89,731 11.1 88.9 861,640 2,270,495 1,408,855 27.5 72.5 -15.7 2007-01-10 110.1 2009-06-09
2007-04-30 12,974 101,320 88,346 11.4 88.6 874,614 2,371,815 1,497,201 26.9 73.1 -16.9 2007-01-08 115.4 2009-07-22
2007-05-07 8,839 52,544 43,705 14.4 85.6 883,453 2,424,359 1,540,906 26.7 73.3 -35.3 2006-09-09 174.3 2010-09-15
2007-05-14 8,659 52,193 43,534 14.2 85.8 892,112 2,476,552 1,584,440 26.5 73.5 -36.4 2006-09-08 183.0 2010-11-21
2007-05-21 9,627 58,644 49,017 14.1 85.9 901,739 2,535,196 1,633,457 26.2 73.8 -33.3 2006-10-06 169.7 2010-08-27
2007-05-28 8,998 69,748 60,750 11.4 88.6 910,737 2,604,944 1,694,207 25.9 74.1 -27.9 2006-11-20 188.3 2011-01-12
2007-06-04 8,776 64,529 55,753 12.0 88.0 919,513 2,669,473 1,749,960 25.6 74.4 -31.4 2006-11-03 199.4 2011-04-06
2007-06-11 9,481 65,521 56,040 12.6 87.4 928,994 2,734,994 1,806,000 25.4 74.6 -32.2 2006-11-04 190.5 2011-02-10
2007-06-18 9,581 65,582 56,001 12.7 87.3 938,575 2,800,576 1,862,001 25.1 74.9 -33.2 2006-11-04 194.3 2011-03-16
2007-06-25 11,914 73,919 62,005 13.9 86.1 950,489 2,874,495 1,924,006 24.8 75.2 -31.0 2006-11-26 161.5 2010-08-05
2007-07-02 12,691 75,279 62,588 14.4 85.6 963,180 2,949,774 1,986,594 24.6 75.4 -31.7 2006-11-28 156.5 2010-07-08
2007-07-09 13,493 109,854 96,361 10.9 89.1 976,673 3,059,628 2,082,955 24.2 75.8 -21.6 2007-02-14 154.4 2010-06-30
2007-07-16 12,187 86,786 74,599 12.3 87.7 988,860 3,146,414 2,157,554 23.9 76.1 -28.9 2007-01-01 177.0 2010-12-13
2007-07-23 28,829 77,169 48,340 27.2 72.8 1,017,689 3,223,583 2,205,894 24.0 76.0 -45.6 2006-09-13 76.5 2009-01-15
2007-07-30 24,289 61,498 37,209 28.3 71.7 1,041,978 3,285,081 2,243,103 24.1 75.9 -60.3 2006-06-10 92.4 2009-05-13
2007-08-06 21,321 65,120 43,799 24.7 75.3 1,063,299 3,350,201 2,286,902 24.1 75.9 -52.2 2006-08-12 107.3 2009-09-01
2007-08-13 21,720 73,938 52,218 22.7 77.3 1,085,019 3,424,139 2,339,120 24.1 75.9 -44.8 2006-10-10 107.7 2009-09-11
2007-08-20 16,393 46,283 29,890 26.2 73.8 1,101,412 3,470,422 2,369,010 24.1 75.9 -79.3 2006-02-18 144.5 2010-06-03
2007-08-27 18,068 39,371 21,303 31.5 68.5 1,119,480 3,509,793 2,390,313 24.2 75.8 -112.2 2005-07-09 132.3 2010-03-17
2007-09-03 13,248 29,088 15,840 31.3 68.7 1,132,728 3,538,881 2,406,153 24.2 75.8 -151.9 2004-10-11 181.6 2011-03-04
2007-09-10 13,101 26,181 13,080 33.4 66.6 1,145,829 3,565,062 2,419,233 24.3 75.7 -185.0 2004-03-01 184.7 2011-04-01
2007-09-17 10,732 24,992 14,260 30.0 70.0 1,156,561 3,590,054 2,433,493 24.4 75.6 -170.7 2004-06-16 226.8 2012-01-28
2007-09-24 13,105 24,143 11,038 35.2 64.8 1,169,666 3,614,197 2,444,531 24.5 75.5 -221.5 2003-07-03 186.5 2011-04-28
2007-10-01 10,822 20,704 9,882 34.3 65.7 1,180,488 3,634,901 2,454,413 24.5 75.5 -248.4 2003-01-03 226.8 2012-02-11
2007-10-08 12,365 20,575 8,210 37.5 62.5 1,192,853 3,655,476 2,462,623 24.6 75.4 -300.0 2002-01-14 199.2 2011-08-09
2007-10-15 17,130 24,932 7,802 40.7 59.3 1,209,983 3,680,408 2,470,425 24.7 75.3 -316.6 2001-09-26 144.2 2010-07-27
2007-10-22 18,785 27,502 8,717 40.6 59.4 1,228,768 3,707,910 2,479,142 24.9 75.1 -284.4 2002-05-17 132.0 2010-05-09
2007-10-29 17,434 37,617 20,183 31.7 68.3 1,246,202 3,745,527 2,499,325 25.0 75.0 -123.8 2005-06-21 143.4 2010-08-04
2007-11-05 55,924 34,546 -21,378 61.8 38.2 1,302,126 3,780,073 2,477,947 25.6 74.4 115.9 2010-01-31 44.3 2008-09-17
2007-11-12 39,178 36,230 -2,948 52.0 48.0 1,341,304 3,816,303 2,474,999 26.0 74.0 839.6 2023-12-21 63.2 2009-02-03
2007-11-19 50,564 54,362 3,798 48.2 51.8 1,391,868 3,870,665 2,478,797 26.4 73.6 -652.7 1995-05-24 49.0 2008-11-03
2007-11-26 37,092 74,764 37,672 33.2 66.8 1,428,960 3,945,429 2,516,469 26.6 73.4 -66.8 2006-08-22 67.8 2009-03-21
2007-12-03 38,123 115,057 76,934 24.9 75.1 1,467,083 4,060,486 2,593,403 26.5 73.5 -33.7 2007-04-18 68.0 2009-03-30
2007-12-10 63,720 170,558 106,838 27.2 72.8 1,530,803 4,231,044 2,700,241 26.6 73.4 -25.3 2007-06-23 42.4 2008-10-08
2007-12-17 58,167 232,907 174,740 20.0 80.0 1,588,970 4,463,951 2,874,981 26.3 73.7 -16.5 2007-08-30 49.4 2008-12-03
2007-12-24 52,706 152,209 99,503 25.7 74.3 1,641,676 4,616,160 2,974,484 26.2 73.8 -29.9 2007-06-04 56.4 2009-01-29
2007-12-31 64,183 207,797 143,614 23.6 76.4 1,705,859 4,823,957 3,118,098 26.1 73.9 -21.7 2007-08-08 48.6 2008-12-12
2008-01-07 38,907 84,530 45,623 31.5 68.5 1,744,766 4,908,487 3,163,721 26.2 73.8 -69.3 2006-09-15 81.3 2009-08-05
2008-01-14 38,117 81,638 43,521 31.8 68.2 1,782,883 4,990,125 3,207,242 26.3 73.7 -73.7 2006-08-23 84.1 2009-08-31
2008-01-21 34,363 74,544 40,181 31.6 68.4 1,817,246 5,064,669 3,247,423 26.4 73.6 -80.8 2006-07-11 94.5 2009-11-19
2008-01-28 41,796 94,473 52,677 30.7 69.3 1,859,042 5,159,142 3,300,100 26.5 73.5 -62.6 2006-11-22 79.0 2009-08-09
2008-02-04 23,985 81,737 57,752 22.7 77.3 1,883,027 5,240,879 3,357,852 26.4 73.6 -58.1 2006-12-31 140.0 2010-10-17
2008-02-11 17,637 78,583 60,946 18.3 81.7 1,900,664 5,319,462 3,418,798 26.3 73.7 -56.1 2007-01-21 193.8 2011-11-05
2008-02-18 14,060 63,504 49,444 18.1 81.9 1,914,724 5,382,966 3,468,242 26.2 73.8 -70.1 2006-10-21 246.7 2012-11-16
2008-02-25 13,520 64,535 51,015 17.3 82.7 1,928,244 5,447,501 3,519,257 26.1 73.9 -69.0 2006-11-06 260.3 2013-02-27
2008-03-03 21,008 57,068 36,060 26.9 73.1 1,949,252 5,504,569 3,555,317 26.2 73.8 -98.6 2006-04-19 169.2 2011-06-07
2008-03-10 14,934 55,845 40,911 21.1 78.9 1,964,186 5,560,414 3,596,228 26.1 73.9 -87.9 2006-07-10 240.8 2012-10-27
2008-03-17 12,874 62,404 49,530 17.1 82.9 1,977,060 5,622,818 3,645,758 26.0 74.0 -73.6 2006-10-25 283.2 2013-08-27
2008-03-24 11,206 48,785 37,579 18.7 81.3 1,988,266 5,671,603 3,683,337 26.0 74.0 -98.0 2006-05-14 328.7 2014-07-18
2008-03-31 11,303 44,618 33,315 20.2 79.8 1,999,569 5,716,221 3,716,652 25.9 74.1 -111.6 2006-02-16 328.8 2014-07-26
2008-04-07 8,232 46,296 38,064 15.1 84.9 2,007,801 5,762,517 3,754,716 25.8 74.2 -98.6 2006-05-24 456.1 2017-01-09
2008-04-14 7,438 44,241 36,803 14.4 85.6 2,015,239 5,806,758 3,791,519 25.8 74.2 -103.0 2006-04-30 509.7 2018-01-27
2008-04-21 9,107 48,796 39,689 15.7 84.3 2,024,346 5,855,554 3,831,208 25.7 74.3 -96.5 2006-06-22 420.7 2016-05-20
2008-04-28 10,177 71,518 61,341 12.5 87.5 2,034,523 5,927,072 3,892,549 25.6 74.4 -63.5 2007-02-15 382.5 2015-09-03
2008-05-05 8,054 67,308 59,254 10.7 89.3 2,042,577 5,994,380 3,951,803 25.4 74.6 -66.7 2007-01-31 490.7 2017-10-06
2008-05-12 7,701 41,572 33,871 15.6 84.4 2,050,278 6,035,952 3,985,674 25.4 74.6 -117.7 2006-02-15 517.6 2018-04-19
2008-05-19 9,071 49,047 39,976 15.6 84.4 2,059,349 6,084,999 4,025,650 25.3 74.7 -100.7 2006-06-21 443.8 2016-11-26
2008-05-26 9,169 50,851 41,682 15.3 84.7 2,068,518 6,135,850 4,067,332 25.2 74.8 -97.6 2006-07-19 443.6 2016-12-02
2008-06-02 10,856 44,639 33,783 19.6 80.4 2,079,374 6,180,489 4,101,115 25.2 74.8 -121.4 2006-02-10 377.8 2015-09-05
2008-06-09 75,311 45,564 -29,747 62.3 37.7 2,154,685 6,226,053 4,071,368 25.7 74.3 136.9 2011-01-30 54.1 2009-06-29
2008-06-16 20,336 41,037 20,701 33.1 66.9 2,175,021 6,267,090 4,092,069 25.8 74.2 -197.7 2004-09-08 201.2 2012-05-01
2008-06-23 17,973 48,480 30,507 27.0 73.0 2,192,994 6,315,570 4,122,576 25.8 74.2 -135.1 2005-11-27 229.4 2012-11-21
2008-06-30 14,359 44,525 30,166 24.4 75.6 2,207,353 6,360,095 4,152,742 25.8 74.2 -137.7 2005-11-16 289.2 2014-01-21
2008-07-07 12,458 41,768 29,310 23.0 77.0 2,219,811 6,401,863 4,182,052 25.7 74.3 -142.7 2005-10-19 335.7 2014-12-19
2008-07-14 11,253 40,803 29,550 21.6 78.4 2,231,064 6,442,666 4,211,602 25.7 74.3 -142.5 2005-10-27 374.3 2015-09-22
2008-07-21 10,692 41,024 30,332 20.7 79.3 2,241,756 6,483,690 4,241,934 25.7 74.3 -139.9 2005-11-22 396.7 2016-03-05
2008-07-28 9,508 41,109 31,601 18.8 81.2 2,251,264 6,524,799 4,273,535 25.7 74.3 -135.2 2005-12-31 449.5 2017-03-16
2008-08-04 9,673 38,506 28,833 20.1 79.9 2,260,937 6,563,305 4,302,368 25.6 74.4 -149.2 2005-10-01 444.8 2017-02-18
2008-08-11 11,393 53,036 41,643 17.7 82.3 2,272,330 6,616,341 4,344,011 25.6 74.4 -104.3 2006-08-18 381.3 2015-12-09
2008-08-18 9,020 35,173 26,153 20.4 79.6 2,281,350 6,651,514 4,370,164 25.5 74.5 -167.1 2005-06-12 484.5 2017-12-07
2008-08-25 9,775 35,755 25,980 21.5 78.5 2,291,125 6,687,269 4,396,144 25.5 74.5 -169.2 2005-06-04 449.7 2017-04-15
2008-09-01 8,317 33,128 24,811 20.1 79.9 2,299,442 6,720,397 4,420,955 25.5 74.5 -178.2 2005-04-09 531.6 2018-11-15
2008-09-08 8,053 29,686 21,633 21.3 78.7 2,307,495 6,750,083 4,442,588 25.5 74.5 -205.4 2004-10-08 551.7 2019-04-12
2008-09-15 8,156 29,921 21,765 21.4 78.6 2,315,651 6,780,004 4,464,353 25.5 74.5 -205.1 2004-10-17 547.4 2019-03-20
2008-09-22 8,275 26,314 18,039 23.9 76.1 2,323,926 6,806,318 4,482,392 25.5 74.5 -248.5 2003-12-25 541.7 2019-02-15
2008-09-29 7,232 25,330 18,098 22.2 77.8 2,331,158 6,831,648 4,500,490 25.4 74.6 -248.7 2003-12-31 622.3 2020-09-09
2008-10-06 5,734 22,877 17,143 20.0 80.0 2,336,892 6,854,525 4,517,633 25.4 74.6 -263.5 2003-09-25 787.9 2023-11-19
2008-10-13 4,725 26,024 21,299 15.4 84.6 2,341,617 6,880,549 4,538,932 25.4 74.6 -213.1 2004-09-19 960.6 2027-03-19
2008-10-20 3,931 24,292 20,361 13.9 86.1 2,345,548 6,904,841 4,559,293 25.4 74.6 -223.9 2004-07-12 1,159.8 2031-01-18
2008-10-27 39,587 23,123 -16,464 63.1 36.9 2,385,135 6,927,964 4,542,829 25.6 74.4 275.9 2014-02-16 114.8 2011-01-15
2008-11-03 18,354 24,726 6,372 42.6 57.4 2,403,489 6,952,690 4,549,201 25.7 74.3 -713.9 1995-03-06 247.9 2013-08-11
2008-11-10 17,448 26,787 9,339 39.4 60.6 2,420,937 6,979,477 4,558,540 25.8 74.2 -488.1 1999-07-11 261.3 2013-11-19
2008-11-17 17,436 35,298 17,862 33.1 66.9 2,438,373 7,014,775 4,576,402 25.8 74.2 -256.2 2003-12-27 262.5 2013-12-05
2008-11-24 34,978 49,848 14,870 41.2 58.8 2,473,351 7,064,623 4,591,272 25.9 74.1 -308.8 2002-12-31 131.3 2011-06-07
2008-12-01 30,309 56,702 26,393 34.8 65.2 2,503,660 7,121,325 4,617,665 26.0 74.0 -175.0 2005-08-01 152.4 2011-11-09
2008-12-08 33,688 91,641 57,953 26.9 73.1 2,537,348 7,212,966 4,675,618 26.0 74.0 -80.7 2007-05-30 138.8 2011-08-13
2008-12-15 39,136 131,054 91,918 23.0 77.0 2,576,484 7,344,020 4,767,536 26.0 74.0 -51.9 2007-12-24 121.8 2011-04-23
2008-12-22 45,989 134,958 88,969 25.4 74.6 2,622,473 7,478,978 4,856,505 26.0 74.0 -54.6 2007-12-12 105.6 2011-01-07
2008-12-29 60,654 119,965 59,311 33.6 66.4 2,683,127 7,598,943 4,915,816 26.1 73.9 -82.9 2007-06-04 81.0 2010-07-26
2009-01-05 28,144 41,243 13,099 40.6 59.4 2,711,271 7,640,186 4,928,915 26.2 73.8 -376.3 2001-10-27 175.1 2012-05-21
2009-01-12 20,690 32,333 11,643 39.0 61.0 2,731,961 7,672,519 4,940,558 26.3 73.7 -424.3 2000-12-01 238.8 2013-08-17
2009-01-19 17,708 26,770 9,062 39.8 60.2 2,749,669 7,699,289 4,949,620 26.3 73.7 -546.2 1998-08-08 279.5 2014-06-05
2009-01-26 17,405 23,278 5,873 42.8 57.2 2,767,074 7,722,567 4,955,493 26.4 73.6 -843.8 1992-12-01 284.7 2014-07-19
2009-02-02 16,082 20,412 4,330 44.1 55.9 2,783,156 7,742,979 4,959,823 26.4 73.6 -1,145.5 1987-02-26 308.4 2015-01-07
2009-02-09 18,656 21,016 2,360 47.0 53.0 2,801,812 7,763,995 4,962,183 26.5 73.5 -2,102.6 1968-10-30 266.0 2014-03-23
2009-02-16 16,149 16,973 824 48.8 51.2 2,817,961 7,780,968 4,963,007 26.6 73.4 -6,023.1 1893-09-17 307.3 2015-01-14
2009-02-23 36,513 17,876 -18,637 67.1 32.9 2,854,474 7,798,844 4,944,370 26.8 73.2 265.3 2014-04-02 135.4 2011-10-05
2009-03-02 39,835 16,560 -23,275 70.6 29.4 2,894,309 7,815,404 4,921,095 27.0 73.0 211.4 2013-03-28 123.5 2011-07-21
2009-03-09 28,014 17,941 -10,073 61.0 39.0 2,922,323 7,833,345 4,911,022 27.2 72.8 487.5 2018-07-19 175.3 2012-07-25
2009-03-16 25,435 18,095 -7,340 58.4 41.6 2,947,758 7,851,440 4,903,682 27.3 72.7 668.1 2022-01-10 192.8 2012-12-01
2009-03-23 22,825 17,276 -5,549 56.9 43.1 2,970,583 7,868,716 4,898,133 27.4 72.6 882.7 2026-02-27 214.6 2013-05-10
2009-03-30 20,362 15,525 -4,837 56.7 43.3 2,990,945 7,884,241 4,893,296 27.5 72.5 1,011.6 2028-08-25 240.3 2013-11-13
2009-04-06 16,701 13,349 -3,352 55.6 44.4 3,007,646 7,897,590 4,889,944 27.6 72.4 1,458.8 2037-03-28 292.8 2014-11-22
2009-04-13 62,527 13,221 -49,306 82.5 17.5 3,070,173 7,910,811 4,840,638 28.0 72.0 98.2 2011-03-08 77.4 2010-10-13
2009-04-20 23,351 18,439 -4,912 55.9 44.1 3,093,524 7,929,250 4,835,726 28.1 71.9 984.5 2028-03-09 207.1 2013-04-15
2009-04-27 23,588 21,546 -2,042 52.3 47.7 3,117,112 7,950,796 4,833,684 28.2 71.8 2,367.1 2054-09-14 204.9 2013-04-07
2009-05-04 18,483 24,397 5,914 43.1 56.9 3,135,595 7,975,193 4,839,598 28.2 71.8 -818.3 1993-09-03 261.8 2014-05-17
2009-05-11 11,605 15,116 3,511 43.4 56.6 3,147,200 7,990,309 4,843,109 28.3 71.7 -1,379.4 1982-12-10 417.3 2017-05-17
2009-05-18 10,932 16,233 5,301 40.2 59.8 3,158,132 8,006,542 4,848,410 28.3 71.7 -914.6 1991-11-13 443.5 2017-11-23
2009-05-25 12,427 17,810 5,383 41.1 58.9 3,170,559 8,024,352 4,853,793 28.3 71.7 -901.7 1992-02-19 390.6 2016-11-25
2009-06-01 10,173 17,177 7,004 37.2 62.8 3,180,732 8,041,529 4,860,797 28.3 71.7 -694.0 1996-02-18 477.8 2018-08-04
2009-06-08 10,009 18,442 8,433 35.2 64.8 3,190,741 8,059,971 4,869,230 28.4 71.6 -577.4 1998-05-22 486.5 2018-10-11
2009-06-15 10,359 19,386 9,027 34.8 65.2 3,201,100 8,079,357 4,878,257 28.4 71.6 -540.4 1999-02-12 470.9 2018-07-01
2009-06-22 11,310 21,790 10,480 34.2 65.8 3,212,410 8,101,147 4,888,737 28.4 71.6 -466.5 2000-07-20 432.2 2017-10-10
2009-06-29 11,196 24,971 13,775 31.0 69.0 3,223,606 8,126,118 4,902,512 28.4 71.6 -355.9 2002-09-09 437.9 2017-11-26
2009-07-06 9,864 22,141 12,277 30.8 69.2 3,233,470 8,148,259 4,914,789 28.4 71.6 -400.3 2001-11-09 498.3 2019-01-29
2009-07-13 8,865 20,807 11,942 29.9 70.1 3,242,335 8,169,066 4,926,731 28.4 71.6 -412.6 2001-08-23 555.8 2020-03-14
2009-07-20 8,997 23,995 14,998 27.3 72.7 3,251,332 8,193,061 4,941,729 28.4 71.6 -329.5 2003-04-03 549.3 2020-02-04
2009-07-27 8,760 95,357 86,597 8.4 91.6 3,260,092 8,288,418 5,028,326 28.2 71.8 -58.1 2008-06-22 574.0 2020-08-03
2009-08-03 5,826 47,140 41,314 11.0 89.0 3,265,918 8,335,558 5,069,640 28.2 71.8 -122.7 2007-04-04 870.2 2026-04-14
2009-08-10 5,944 47,732 41,788 11.1 88.9 3,271,862 8,383,290 5,111,428 28.1 71.9 -122.3 2007-04-13 859.9 2026-02-08
2009-08-17 2,052 26,972 24,920 7.1 92.9 3,273,914 8,410,262 5,136,348 28.0 72.0 -206.1 2005-09-11 2,503.1 2057-08-13
2009-08-24 1,040 25,038 23,998 4.0 96.0 3,274,954 8,435,300 5,160,346 28.0 72.0 -215.0 2005-07-17 4,961.9 2104-10-05
2009-08-31 151,783 21,557 -130,226 87.6 12.4 3,426,737 8,456,857 5,030,120 28.8 71.2 38.6 2010-06-04 33.1 2010-04-26
2009-09-07 55,344 17,568 -37,776 75.9 24.1 3,482,081 8,474,425 4,992,344 29.1 70.9 132.2 2012-03-27 90.2 2011-06-07
2009-09-14 51,055 16,698 -34,357 75.4 24.6 3,533,136 8,491,123 4,957,987 29.4 70.6 144.3 2012-06-27 97.1 2011-08-01
2009-09-21 39,960 11,731 -28,229 77.3 22.7 3,573,096 8,502,854 4,929,758 29.6 70.4 174.6 2013-02-01 123.4 2012-02-08
2009-09-28 37,538 35,392 -2,146 51.5 48.5 3,610,634 8,538,246 4,927,612 29.7 70.3 2,296.2 2053-10-07 131.3 2012-04-10
2009-10-05 30,896 30,741 -155 50.1 49.9 3,641,530 8,568,987 4,927,457 29.8 70.2 31,790.0 2619-01-18 159.5 2012-11-01
2009-10-12 30,231 29,965 -266 50.2 49.8 3,671,761 8,598,952 4,927,191 29.9 70.1 18,523.3 2364-10-20 163.0 2012-12-02
2009-10-19 29,977 25,917 -4,060 53.6 46.4 3,701,738 8,624,869 4,923,131 30.0 70.0 1,212.6 2033-01-21 164.2 2012-12-18
2009-10-26 36,061 28,888 -7,173 55.5 44.5 3,737,799 8,653,757 4,915,958 30.2 69.8 685.3 2022-12-21 136.3 2012-06-13
2009-11-02 48,925 31,810 -17,115 60.6 39.4 3,786,724 8,685,567 4,898,843 30.4 69.6 286.2 2015-05-05 100.1 2011-10-10
2009-11-09 38,498 26,674 -11,824 59.1 40.9 3,825,222 8,712,241 4,887,019 30.5 69.5 413.3 2017-10-18 126.9 2012-04-22
2009-11-16 34,752 32,844 -1,908 51.4 48.6 3,859,974 8,745,085 4,885,111 30.6 69.4 2,560.3 2058-12-18 140.6 2012-08-02
2009-11-23 46,558 46,673 115 49.9 50.1 3,906,532 8,791,758 4,885,226 30.8 69.2 -42,480.2 1195-10-07 104.9 2011-12-04
2009-11-30 57,782 106,555 48,773 35.2 64.8 3,964,314 8,898,313 4,933,999 30.8 69.2 -101.2 2007-12-29 85.4 2011-07-27
2009-12-07 75,086 135,898 60,812 35.6 64.4 4,039,400 9,034,211 4,994,811 30.9 69.1 -82.1 2008-05-18 66.5 2011-03-24
2009-12-14 237,086 191,915 -45,171 55.3 44.7 4,276,486 9,226,126 4,949,640 31.7 68.3 109.6 2012-01-27 20.9 2010-05-16
2009-12-21 110,519 215,129 104,610 33.9 66.1 4,387,005 9,441,255 5,054,250 31.7 68.3 -48.3 2009-01-23 45.7 2010-11-13
2009-12-28 114,368 163,855 49,487 41.1 58.9 4,501,373 9,605,110 5,103,737 31.9 68.1 -103.1 2008-01-13 44.6 2010-11-12
2010-01-04 61,591 76,772 15,181 44.5 55.5 4,562,964 9,681,882 5,118,918 32.0 68.0 -337.2 2003-07-26 83.1 2011-08-15
2010-01-11 35,156 57,349 22,193 38.0 62.0 4,598,120 9,739,231 5,141,111 32.1 67.9 -231.7 2005-08-10 146.2 2012-11-06
2010-01-18 26,966 45,167 18,201 37.4 62.6 4,625,086 9,784,398 5,159,312 32.1 67.9 -283.5 2004-08-19 191.3 2013-09-25
2010-01-25 34,431 42,309 7,878 44.9 55.1 4,659,517 9,826,707 5,167,190 32.2 67.8 -655.9 1997-07-07 150.1 2012-12-17
2010-02-01 25,450 36,149 10,699 41.3 58.7 4,684,967 9,862,856 5,177,889 32.2 67.8 -484.0 2000-10-30 203.5 2014-01-02
2010-02-08 24,811 37,501 12,690 39.8 60.2 4,709,778 9,900,357 5,190,579 32.2 67.8 -409.0 2002-04-14 209.2 2014-02-18
2010-02-15 32,130 31,652 -478 50.4 49.6 4,741,908 9,932,009 5,190,101 32.3 67.7 10,858.0 2218-03-29 161.5 2013-03-28
2010-02-22 27,763 36,241 8,478 43.4 56.6 4,769,671 9,968,250 5,198,579 32.4 67.6 -613.2 1998-05-30 187.2 2013-10-01
2010-03-01 28,824 33,880 5,056 46.0 54.0 4,798,495 10,002,130 5,203,635 32.4 67.6 -1,029.2 1990-06-16 180.5 2013-08-22
2010-03-08 26,481 31,460 4,979 45.7 54.3 4,824,976 10,033,590 5,208,614 32.5 67.5 -1,046.1 1990-02-25 196.7 2013-12-20
2010-03-15 50,164 31,101 -19,063 61.7 38.3 4,875,140 10,064,691 5,189,551 32.6 67.4 272.2 2015-06-09 103.5 2012-03-15
2010-03-22 50,448 36,849 -13,599 57.8 42.2 4,925,588 10,101,540 5,175,952 32.8 67.2 380.6 2017-07-14 102.6 2012-03-16
2010-03-29 38,877 30,938 -7,939 55.7 44.3 4,964,465 10,132,478 5,168,013 32.9 67.1 651.0 2022-09-25 132.9 2012-10-21
2010-04-05 28,973 25,345 -3,628 53.3 46.7 4,993,438 10,157,823 5,164,385 33.0 67.0 1,423.5 2037-07-23 178.2 2013-09-10
