PS2 vs GCN
PS2 hf fam vs GCN hf fam starting the week of 2000-02-28 and ending the week of 2012-12-17
Week PS2
Weekly
GCN
Weekly
GCN - PS2
Weekly
PS2 %
Weekly
GCN %
Weekly
PS2
Total
GCN
Total
GCN - PS2
Total
PS2 %
Total
GCN %
Total
PS2
Catch 1*
Weeks
PS2
Catch 1
Date
PS2
Catch 2*
PS2
Catch 2
Date
2000-02-28 630,552 0 -630,552 100.0 0.0 630,552 0 -630,552 100.0 0.0 -1.0 2000-02-28 -1.0 2000-02-28
2000-03-06 154,245 0 -154,245 100.0 0.0 784,797 0 -784,797 100.0 0.0 -5.1 2000-02-06 -5.1 2000-02-06
2000-03-13 71,780 0 -71,780 100.0 0.0 856,577 0 -856,577 100.0 0.0 -11.9 1999-12-27 -11.9 1999-12-27
2000-03-20 112,620 0 -112,620 100.0 0.0 969,197 0 -969,197 100.0 0.0 -8.6 2000-01-26 -8.6 2000-01-26
2000-03-27 165,685 0 -165,685 100.0 0.0 1,134,882 0 -1,134,882 100.0 0.0 -6.8 2000-02-15 -6.8 2000-02-15
2000-04-03 119,430 0 -119,430 100.0 0.0 1,254,312 0 -1,254,312 100.0 0.0 -10.5 2000-01-27 -10.5 2000-01-27
2000-04-10 75,704 0 -75,704 100.0 0.0 1,330,016 0 -1,330,016 100.0 0.0 -17.6 1999-12-16 -17.6 1999-12-16
2000-04-17 74,350 0 -74,350 100.0 0.0 1,404,366 0 -1,404,366 100.0 0.0 -18.9 1999-12-13 -18.9 1999-12-13
2000-04-24 58,151 0 -58,151 100.0 0.0 1,462,517 0 -1,462,517 100.0 0.0 -25.2 1999-11-06 -25.2 1999-11-06
2000-05-01 58,151 0 -58,151 100.0 0.0 1,520,668 0 -1,520,668 100.0 0.0 -26.2 1999-11-06 -26.2 1999-11-06
2000-05-08 43,587 0 -43,587 100.0 0.0 1,564,255 0 -1,564,255 100.0 0.0 -35.9 1999-09-06 -35.9 1999-09-06
2000-05-15 55,663 0 -55,663 100.0 0.0 1,619,918 0 -1,619,918 100.0 0.0 -29.1 1999-10-31 -29.1 1999-10-31
2000-05-22 89,957 0 -89,957 100.0 0.0 1,709,875 0 -1,709,875 100.0 0.0 -19.0 2000-01-16 -19.0 2000-01-16
2000-05-29 83,840 0 -83,840 100.0 0.0 1,793,715 0 -1,793,715 100.0 0.0 -21.4 2000-01-07 -21.4 2000-01-07
2000-06-05 79,393 0 -79,393 100.0 0.0 1,873,108 0 -1,873,108 100.0 0.0 -23.6 1999-12-29 -23.6 1999-12-29
2000-06-12 68,548 0 -68,548 100.0 0.0 1,941,656 0 -1,941,656 100.0 0.0 -28.3 1999-12-03 -28.3 1999-12-03
2000-06-19 67,099 0 -67,099 100.0 0.0 2,008,755 0 -2,008,755 100.0 0.0 -29.9 1999-11-29 -29.9 1999-11-29
2000-06-26 80,112 0 -80,112 100.0 0.0 2,088,867 0 -2,088,867 100.0 0.0 -26.1 2000-01-02 -26.1 2000-01-02
2000-07-03 90,787 0 -90,787 100.0 0.0 2,179,654 0 -2,179,654 100.0 0.0 -24.0 2000-01-23 -24.0 2000-01-23
2000-07-10 79,514 0 -79,514 100.0 0.0 2,259,168 0 -2,259,168 100.0 0.0 -28.4 1999-12-31 -28.4 1999-12-31
2000-07-17 60,320 0 -60,320 100.0 0.0 2,319,488 0 -2,319,488 100.0 0.0 -38.5 1999-10-28 -38.5 1999-10-28
2000-07-24 56,456 0 -56,456 100.0 0.0 2,375,944 0 -2,375,944 100.0 0.0 -42.1 1999-10-10 -42.1 1999-10-10
2000-07-31 59,841 0 -59,841 100.0 0.0 2,435,785 0 -2,435,785 100.0 0.0 -40.7 1999-10-27 -40.7 1999-10-27
2000-08-07 59,842 0 -59,842 100.0 0.0 2,495,627 0 -2,495,627 100.0 0.0 -41.7 1999-10-27 -41.7 1999-10-27
2000-08-14 55,144 0 -55,144 100.0 0.0 2,550,771 0 -2,550,771 100.0 0.0 -46.3 1999-10-02 -46.3 1999-10-02
2000-08-21 48,995 0 -48,995 100.0 0.0 2,599,766 0 -2,599,766 100.0 0.0 -53.1 1999-08-22 -53.1 1999-08-22
2000-08-28 46,256 0 -46,256 100.0 0.0 2,646,022 0 -2,646,022 100.0 0.0 -57.2 1999-07-31 -57.2 1999-07-31
2000-09-04 48,146 0 -48,146 100.0 0.0 2,694,168 0 -2,694,168 100.0 0.0 -56.0 1999-08-16 -56.0 1999-08-16
2000-09-11 31,583 0 -31,583 100.0 0.0 2,725,751 0 -2,725,751 100.0 0.0 -86.3 1999-01-22 -86.3 1999-01-22
2000-09-18 31,628 0 -31,628 100.0 0.0 2,757,379 0 -2,757,379 100.0 0.0 -87.2 1999-01-23 -87.2 1999-01-23
2000-09-25 28,941 0 -28,941 100.0 0.0 2,786,320 0 -2,786,320 100.0 0.0 -96.3 1998-11-28 -96.3 1998-11-28
2000-10-02 26,551 0 -26,551 100.0 0.0 2,812,871 0 -2,812,871 100.0 0.0 -105.9 1998-09-28 -105.9 1998-09-28
2000-10-09 22,359 0 -22,359 100.0 0.0 2,835,230 0 -2,835,230 100.0 0.0 -126.8 1998-05-12 -126.8 1998-05-12
2000-10-16 20,145 0 -20,145 100.0 0.0 2,855,375 0 -2,855,375 100.0 0.0 -141.7 1998-02-03 -141.7 1998-02-03
2000-10-23 18,444 0 -18,444 100.0 0.0 2,873,819 0 -2,873,819 100.0 0.0 -155.8 1997-11-04 -155.8 1997-11-04
2000-10-30 21,813 0 -21,813 100.0 0.0 2,895,632 0 -2,895,632 100.0 0.0 -132.7 1998-04-21 -132.7 1998-04-21
2000-11-06 18,685 0 -18,685 100.0 0.0 2,914,317 0 -2,914,317 100.0 0.0 -156.0 1997-11-17 -156.0 1997-11-17
2000-11-13 13,392 0 -13,392 100.0 0.0 2,927,709 0 -2,927,709 100.0 0.0 -218.6 1996-09-11 -218.6 1996-09-11
2000-11-20 8,136 0 -8,136 100.0 0.0 2,935,845 0 -2,935,845 100.0 0.0 -360.8 1993-12-28 -360.8 1993-12-28
2000-11-27 3,306 0 -3,306 100.0 0.0 2,939,151 0 -2,939,151 100.0 0.0 -889.0 1983-11-20 -889.0 1983-11-20
2000-12-04 24,900 0 -24,900 100.0 0.0 2,964,051 0 -2,964,051 100.0 0.0 -119.0 1998-08-30 -119.0 1998-08-30
2000-12-11 41,691 0 -41,691 100.0 0.0 3,005,742 0 -3,005,742 100.0 0.0 -72.1 1999-08-01 -72.1 1999-08-01
2000-12-18 47,526 0 -47,526 100.0 0.0 3,053,268 0 -3,053,268 100.0 0.0 -64.2 1999-10-02 -64.2 1999-10-02
2000-12-25 47,527 0 -47,527 100.0 0.0 3,100,795 0 -3,100,795 100.0 0.0 -65.2 1999-10-02 -65.2 1999-10-02
2001-01-01 79,034 0 -79,034 100.0 0.0 3,179,829 0 -3,179,829 100.0 0.0 -40.2 2000-04-01 -40.2 2000-04-01
2001-01-08 28,829 0 -28,829 100.0 0.0 3,208,658 0 -3,208,658 100.0 0.0 -111.3 1998-11-27 -111.3 1998-11-27
2001-01-15 23,966 0 -23,966 100.0 0.0 3,232,624 0 -3,232,624 100.0 0.0 -134.9 1998-06-22 -134.9 1998-06-22
2001-01-22 44,217 0 -44,217 100.0 0.0 3,276,841 0 -3,276,841 100.0 0.0 -74.1 1999-08-29 -74.1 1999-08-29
2001-01-29 50,779 0 -50,779 100.0 0.0 3,327,620 0 -3,327,620 100.0 0.0 -65.5 1999-11-04 -65.5 1999-11-04
2001-02-05 46,863 0 -46,863 100.0 0.0 3,374,483 0 -3,374,483 100.0 0.0 -72.0 1999-09-26 -72.0 1999-09-26
2001-02-12 40,270 0 -40,270 100.0 0.0 3,414,753 0 -3,414,753 100.0 0.0 -84.8 1999-07-06 -84.8 1999-07-06
2001-02-19 38,916 0 -38,916 100.0 0.0 3,453,669 0 -3,453,669 100.0 0.0 -88.7 1999-06-15 -88.7 1999-06-15
2001-02-26 38,586 0 -38,586 100.0 0.0 3,492,255 0 -3,492,255 100.0 0.0 -90.5 1999-06-10 -90.5 1999-06-10
2001-03-05 48,794 0 -48,794 100.0 0.0 3,541,049 0 -3,541,049 100.0 0.0 -72.6 1999-10-21 -72.6 1999-10-21
2001-03-12 43,368 0 -43,368 100.0 0.0 3,584,417 0 -3,584,417 100.0 0.0 -82.7 1999-08-18 -82.7 1999-08-18
2001-03-19 57,840 0 -57,840 100.0 0.0 3,642,257 0 -3,642,257 100.0 0.0 -63.0 2000-01-10 -63.0 2000-01-10
2001-03-26 52,806 0 -52,806 100.0 0.0 3,695,063 0 -3,695,063 100.0 0.0 -70.0 1999-11-29 -70.0 1999-11-29
2001-04-02 43,295 0 -43,295 100.0 0.0 3,738,358 0 -3,738,358 100.0 0.0 -86.3 1999-08-13 -86.3 1999-08-13
2001-04-09 21,997 0 -21,997 100.0 0.0 3,760,355 0 -3,760,355 100.0 0.0 -170.9 1998-01-05 -170.9 1998-01-05
2001-04-16 36,051 0 -36,051 100.0 0.0 3,796,406 0 -3,796,406 100.0 0.0 -105.3 1999-04-16 -105.3 1999-04-16
2001-04-23 55,346 0 -55,346 100.0 0.0 3,851,752 0 -3,851,752 100.0 0.0 -69.6 1999-12-29 -69.6 1999-12-29
2001-04-30 55,346 0 -55,346 100.0 0.0 3,907,098 0 -3,907,098 100.0 0.0 -70.6 1999-12-29 -70.6 1999-12-29
2001-05-07 40,928 0 -40,928 100.0 0.0 3,948,026 0 -3,948,026 100.0 0.0 -96.5 1999-07-08 -96.5 1999-07-08
2001-05-14 24,529 0 -24,529 100.0 0.0 3,972,555 0 -3,972,555 100.0 0.0 -162.0 1998-04-13 -162.0 1998-04-13
2001-05-21 21,989 0 -21,989 100.0 0.0 3,994,544 0 -3,994,544 100.0 0.0 -181.7 1997-12-03 -181.7 1997-12-03
2001-05-28 24,638 0 -24,638 100.0 0.0 4,019,182 0 -4,019,182 100.0 0.0 -163.1 1998-04-19 -163.1 1998-04-19
2001-06-04 33,919 0 -33,919 100.0 0.0 4,053,101 0 -4,053,101 100.0 0.0 -119.5 1999-02-25 -119.5 1999-02-25
2001-06-11 43,275 0 -43,275 100.0 0.0 4,096,376 0 -4,096,376 100.0 0.0 -94.7 1999-08-25 -94.7 1999-08-25
2001-06-18 75,693 0 -75,693 100.0 0.0 4,172,069 0 -4,172,069 100.0 0.0 -55.1 2000-06-04 -55.1 2000-06-04
2001-06-25 77,869 0 -77,869 100.0 0.0 4,249,938 0 -4,249,938 100.0 0.0 -54.6 2000-06-14 -54.6 2000-06-14
2001-07-02 79,867 0 -79,867 100.0 0.0 4,329,805 0 -4,329,805 100.0 0.0 -54.2 2000-06-24 -54.2 2000-06-24
2001-07-09 88,286 0 -88,286 100.0 0.0 4,418,091 0 -4,418,091 100.0 0.0 -50.0 2000-07-30 -50.0 2000-07-30
2001-07-16 156,471 0 -156,471 100.0 0.0 4,574,562 0 -4,574,562 100.0 0.0 -29.2 2000-12-30 -29.2 2000-12-30
2001-07-23 103,263 0 -103,263 100.0 0.0 4,677,825 0 -4,677,825 100.0 0.0 -45.3 2000-09-15 -45.3 2000-09-15
2001-07-30 75,283 0 -75,283 100.0 0.0 4,753,108 0 -4,753,108 100.0 0.0 -63.1 2000-05-21 -63.1 2000-05-21
2001-08-06 69,158 0 -69,158 100.0 0.0 4,822,266 0 -4,822,266 100.0 0.0 -69.7 2000-04-11 -69.7 2000-04-11
2001-08-13 69,159 0 -69,159 100.0 0.0 4,891,425 0 -4,891,425 100.0 0.0 -70.7 2000-04-11 -70.7 2000-04-11
2001-08-20 60,019 0 -60,019 100.0 0.0 4,951,444 0 -4,951,444 100.0 0.0 -82.5 2000-01-27 -82.5 2000-01-27
2001-08-27 51,236 0 -51,236 100.0 0.0 5,002,680 0 -5,002,680 100.0 0.0 -97.6 1999-10-20 -97.6 1999-10-20
2001-09-03 44,844 0 -44,844 100.0 0.0 5,047,524 0 -5,047,524 100.0 0.0 -112.6 1999-07-15 -112.6 1999-07-15
2001-09-10 45,651 133,719 88,068 25.5 74.5 5,093,175 133,719 -4,959,456 97.4 2.6 56.3 2002-10-16 -108.6 1999-08-18
2001-09-17 47,290 29,209 -18,081 61.8 38.2 5,140,465 162,928 -4,977,537 96.9 3.1 -275.3 1996-06-14 -105.3 1999-09-18
2001-09-24 40,565 21,337 -19,228 65.5 34.5 5,181,030 184,265 -4,996,765 96.6 3.4 -259.9 1996-10-07 -123.2 1999-05-22
2001-10-01 41,487 14,302 -27,185 74.4 25.6 5,222,517 198,567 -5,023,950 96.3 3.7 -184.8 1998-03-24 -121.1 1999-06-13
2001-10-08 41,183 8,538 -32,645 82.8 17.2 5,263,700 207,105 -5,056,595 96.2 3.8 -154.9 1998-10-26 -122.8 1999-06-08
2001-10-15 36,276 10,100 -26,176 78.2 21.8 5,299,976 217,205 -5,082,771 96.1 3.9 -194.2 1998-01-31 -140.1 1999-02-14
2001-10-22 41,665 25,224 -16,441 62.3 37.7 5,341,641 242,429 -5,099,212 95.7 4.3 -310.2 1995-11-18 -122.4 1999-06-25
2001-10-29 31,323 19,891 -11,432 61.2 38.8 5,372,964 262,320 -5,110,644 95.3 4.7 -447.0 1993-04-11 -163.2 1998-09-19
2001-11-05 33,993 18,073 -15,920 65.3 34.7 5,406,957 280,393 -5,126,564 95.1 4.9 -322.0 1995-09-10 -150.8 1998-12-22
2001-11-12 36,224 19,019 -17,205 65.6 34.4 5,443,181 299,412 -5,143,769 94.8 5.2 -299.0 1996-02-26 -142.0 1999-03-01
2001-11-19 37,381 129,377 91,996 22.4 77.6 5,480,562 428,789 -5,051,773 92.7 7.3 54.9 2002-12-15 -135.1 1999-04-25
2001-11-26 108,161 44,462 -63,699 70.9 29.1 5,588,723 473,251 -5,115,472 92.2 7.8 -80.3 2000-05-19 -47.3 2001-01-05
2001-12-03 103,141 52,806 -50,335 66.1 33.9 5,691,864 526,057 -5,165,807 91.5 8.5 -102.6 1999-12-22 -50.1 2000-12-24
2001-12-10 184,179 100,882 -83,297 64.6 35.4 5,876,043 626,939 -5,249,104 90.4 9.6 -63.0 2000-10-01 -28.5 2001-05-31
2001-12-17 221,978 168,268 -53,710 56.9 43.1 6,098,021 795,207 -5,302,814 88.5 11.5 -98.7 2000-02-01 -23.9 2001-07-09
2001-12-24 281,818 134,625 -147,193 67.7 32.3 6,379,839 929,832 -5,450,007 87.3 12.7 -37.0 2001-04-15 -19.3 2001-08-17
2001-12-31 281,818 134,625 -147,193 67.7 32.3 6,661,657 1,064,457 -5,597,200 86.2 13.8 -38.0 2001-04-15 -19.9 2001-08-20
2002-01-07 114,167 38,938 -75,229 74.6 25.4 6,775,824 1,103,395 -5,672,429 86.0 14.0 -75.4 2000-08-04 -49.7 2001-01-31
2002-01-14 91,718 21,140 -70,578 81.3 18.7 6,867,542 1,124,535 -5,743,007 85.9 14.1 -81.4 2000-06-30 -62.6 2000-11-08
2002-01-21 73,087 15,867 -57,220 82.2 17.8 6,940,629 1,140,402 -5,800,227 85.9 14.1 -101.4 2000-02-18 -79.4 2000-07-21
2002-01-28 80,254 17,477 -62,777 82.1 17.9 7,020,883 1,157,879 -5,863,004 85.8 14.2 -93.4 2000-04-21 -73.1 2000-09-10
2002-02-04 68,660 13,440 -55,220 83.6 16.4 7,089,543 1,171,319 -5,918,224 85.8 14.2 -107.2 2000-01-22 -86.2 2000-06-17
2002-02-11 68,417 15,560 -52,857 81.5 18.5 7,157,960 1,186,879 -5,971,081 85.8 14.2 -113.0 1999-12-20 -87.3 2000-06-17
2002-02-18 60,241 12,556 -47,685 82.8 17.2 7,218,201 1,199,435 -6,018,766 85.8 14.2 -126.2 1999-09-25 -99.9 2000-03-27
2002-02-25 70,553 10,471 -60,082 87.1 12.9 7,288,754 1,209,906 -6,078,848 85.8 14.2 -101.2 2000-03-25 -86.2 2000-07-08
2002-03-04 76,914 10,807 -66,107 87.7 12.3 7,365,668 1,220,713 -6,144,955 85.8 14.2 -93.0 2000-05-29 -79.9 2000-08-28
2002-03-11 75,989 12,698 -63,291 85.7 14.3 7,441,657 1,233,411 -6,208,246 85.8 14.2 -98.1 2000-04-30 -81.7 2000-08-23
2002-03-18 85,370 34,448 -50,922 71.2 28.8 7,527,027 1,267,859 -6,259,168 85.6 14.4 -122.9 1999-11-15 -73.3 2000-10-27
2002-03-25 101,325 21,312 -80,013 82.6 17.4 7,628,352 1,289,171 -6,339,181 85.5 14.5 -79.2 2000-09-23 -62.6 2001-01-18
2002-04-01 71,642 12,242 -59,400 85.4 14.6 7,699,994 1,301,413 -6,398,581 85.5 14.5 -107.7 2000-03-14 -89.3 2000-07-21
2002-04-08 66,407 12,362 -54,045 84.3 15.7 7,766,401 1,313,775 -6,452,626 85.5 14.5 -119.4 1999-12-31 -97.2 2000-06-03
2002-04-15 65,907 7,603 -58,304 89.7 10.3 7,832,308 1,321,378 -6,510,930 85.6 14.4 -111.7 2000-03-01 -98.8 2000-05-30
2002-04-22 74,160 10,756 -63,404 87.3 12.7 7,906,468 1,332,134 -6,574,334 85.6 14.4 -103.7 2000-05-03 -88.7 2000-08-16
2002-04-29 74,160 10,756 -63,404 87.3 12.7 7,980,628 1,342,890 -6,637,738 85.6 14.4 -104.7 2000-05-03 -89.5 2000-08-17
2002-05-06 61,979 10,641 -51,338 85.3 14.7 8,042,607 1,353,531 -6,689,076 85.6 14.4 -130.3 1999-11-12 -107.9 2000-04-17
2002-05-13 67,174 5,862 -61,312 92.0 8.0 8,109,781 1,359,393 -6,750,388 85.6 14.4 -110.1 2000-04-09 -100.5 2000-06-15
2002-05-20 55,764 3,502 -52,262 94.1 5.9 8,165,545 1,362,895 -6,802,650 85.7 14.3 -130.2 1999-11-27 -122.0 2000-01-24
2002-05-27 56,772 4,118 -52,654 93.2 6.8 8,222,317 1,367,013 -6,855,304 85.7 14.3 -130.2 1999-12-04 -120.8 2000-02-08
2002-06-03 43,999 13,229 -30,770 76.9 23.1 8,266,316 1,380,242 -6,886,074 85.7 14.3 -223.8 1998-02-24 -156.5 1999-06-10
2002-06-10 47,767 9,302 -38,465 83.7 16.3 8,314,083 1,389,544 -6,924,539 85.7 14.3 -180.0 1999-01-03 -145.0 1999-09-06
2002-06-17 44,751 6,580 -38,171 87.2 12.8 8,358,834 1,396,124 -6,962,710 85.7 14.3 -182.4 1998-12-25 -155.6 1999-06-30
2002-06-24 68,124 8,004 -60,120 89.5 10.5 8,426,958 1,404,128 -7,022,830 85.7 14.3 -116.8 2000-04-04 -103.1 2000-07-09
2002-07-01 52,757 9,301 -43,456 85.0 15.0 8,479,715 1,413,429 -7,066,286 85.7 14.3 -162.6 1999-05-26 -133.9 1999-12-13
2002-07-08 54,009 8,242 -45,767 86.8 13.2 8,533,724 1,421,671 -7,112,053 85.7 14.3 -155.4 1999-07-23 -131.7 2000-01-05
2002-07-15 98,982 31,750 -67,232 75.7 24.3 8,632,706 1,453,421 -7,179,285 85.6 14.4 -106.8 2000-07-04 -72.5 2001-03-01
2002-07-22 87,644 14,258 -73,386 86.0 14.0 8,720,350 1,467,679 -7,252,671 85.6 14.4 -98.8 2000-09-05 -82.8 2000-12-26
2002-07-29 79,840 12,109 -67,731 86.8 13.2 8,800,190 1,479,788 -7,320,402 85.6 14.4 -108.1 2000-07-09 -91.7 2000-11-01
2002-08-05 75,428 12,860 -62,568 85.4 14.6 8,875,618 1,492,648 -7,382,970 85.6 14.4 -118.0 2000-05-08 -97.9 2000-09-25
2002-08-12 75,429 12,861 -62,568 85.4 14.6 8,951,047 1,505,509 -7,445,538 85.6 14.4 -119.0 2000-05-08 -98.7 2000-09-27
2002-08-19 57,689 12,337 -45,352 82.4 17.6 9,008,736 1,517,846 -7,490,890 85.6 14.4 -165.2 1999-06-26 -129.8 2000-02-29
2002-08-26 63,350 14,473 -48,877 81.4 18.6 9,072,086 1,532,319 -7,539,767 85.6 14.4 -154.3 1999-09-18 -119.0 2000-05-21
2002-09-02 44,398 13,362 -31,036 76.9 23.1 9,116,484 1,545,681 -7,570,803 85.5 14.5 -243.9 1998-01-05 -170.5 1999-06-03
2002-09-09 44,766 19,273 -25,493 69.9 30.1 9,161,250 1,564,954 -7,596,296 85.4 14.6 -298.0 1996-12-30 -169.7 1999-06-16
2002-09-16 43,666 12,784 -30,882 77.4 22.6 9,204,916 1,577,738 -7,627,178 85.4 14.6 -247.0 1997-12-29 -174.7 1999-05-19
2002-09-23 43,675 15,240 -28,435 74.1 25.9 9,248,591 1,592,978 -7,655,613 85.3 14.7 -269.2 1997-08-02 -175.3 1999-05-21
2002-09-30 39,250 13,087 -26,163 75.0 25.0 9,287,841 1,606,065 -7,681,776 85.3 14.7 -293.6 1997-02-19 -195.7 1999-01-06
2002-10-07 33,271 11,509 -21,762 74.3 25.7 9,321,112 1,617,574 -7,703,538 85.2 14.8 -354.0 1996-01-01 -231.5 1998-05-07
2002-10-14 30,427 10,287 -20,140 74.7 25.3 9,351,539 1,627,861 -7,723,678 85.2 14.8 -383.5 1995-06-15 -253.8 1997-12-09
2002-10-21 34,602 9,805 -24,797 77.9 22.1 9,386,141 1,637,666 -7,748,475 85.1 14.9 -312.5 1996-10-31 -223.9 1998-07-13
2002-10-28 38,228 15,697 -22,531 70.9 29.1 9,424,369 1,653,363 -7,771,006 85.1 14.9 -344.9 1996-03-25 -203.3 1998-12-12
2002-11-04 33,354 17,191 -16,163 66.0 34.0 9,457,723 1,670,554 -7,787,169 85.0 15.0 -481.8 1993-08-17 -233.5 1998-05-21
2002-11-11 30,860 15,965 -14,895 65.9 34.1 9,488,583 1,686,519 -7,802,064 84.9 15.1 -523.8 1992-11-03 -252.8 1998-01-13
2002-11-18 34,668 32,099 -2,569 51.9 48.1 9,523,251 1,718,618 -7,804,633 84.7 15.3 -3,038.0 1944-09-03 -225.1 1998-08-02
2002-11-25 56,393 30,341 -26,052 65.0 35.0 9,579,644 1,748,959 -7,830,685 84.6 15.4 -300.6 1997-02-26 -138.9 2000-04-03
2002-12-02 78,970 39,849 -39,121 66.5 33.5 9,658,614 1,788,808 -7,869,806 84.4 15.6 -201.2 1999-01-30 -99.7 2001-01-10
2002-12-09 109,747 44,902 -64,845 71.0 29.0 9,768,361 1,833,710 -7,934,651 84.2 15.8 -122.4 2000-08-11 -72.3 2001-07-27
2002-12-16 157,759 66,410 -91,349 70.4 29.6 9,926,120 1,900,120 -8,026,000 83.9 16.1 -87.9 2001-04-16 -50.9 2001-12-31
2002-12-23 173,295 66,117 -107,178 72.4 27.6 10,099,415 1,966,237 -8,133,178 83.7 16.3 -75.9 2001-07-16 -46.9 2002-02-04
2002-12-30 173,296 66,118 -107,178 72.4 27.6 10,272,711 2,032,355 -8,240,356 83.5 16.5 -76.9 2001-07-16 -47.6 2002-02-07
2003-01-06 89,428 13,526 -75,902 86.9 13.1 10,362,139 2,045,881 -8,316,258 83.5 16.5 -109.6 2000-12-07 -93.0 2001-04-02
2003-01-13 68,252 11,142 -57,110 86.0 14.0 10,430,391 2,057,023 -8,373,368 83.5 16.5 -146.6 2000-03-29 -122.7 2000-09-13
2003-01-20 64,148 9,341 -54,807 87.3 12.7 10,494,539 2,066,364 -8,428,175 83.5 16.5 -153.8 2000-02-15 -131.4 2000-07-21
2003-01-27 56,878 8,177 -48,701 87.4 12.6 10,551,417 2,074,541 -8,476,876 83.6 16.4 -174.1 1999-10-03 -149.0 2000-03-26
2003-02-03 46,918 7,653 -39,265 86.0 14.0 10,598,335 2,082,194 -8,516,141 83.6 16.4 -216.9 1998-12-14 -181.5 1999-08-19
2003-02-10 62,409 7,607 -54,802 89.1 10.9 10,660,744 2,089,801 -8,570,943 83.6 16.4 -156.4 2000-02-18 -137.3 2000-06-30
2003-02-17 49,450 6,177 -43,273 88.9 11.1 10,710,194 2,095,978 -8,614,216 83.6 16.4 -199.1 1999-05-02 -174.2 1999-10-23
2003-02-24 52,738 6,879 -45,859 88.5 11.5 10,762,932 2,102,857 -8,660,075 83.7 16.3 -188.8 1999-07-20 -164.2 2000-01-08
2003-03-03 53,931 7,097 -46,834 88.4 11.6 10,816,863 2,109,954 -8,706,909 83.7 16.3 -185.9 1999-08-16 -161.4 2000-02-03
2003-03-10 68,837 7,593 -61,244 90.1 9.9 10,885,700 2,117,547 -8,768,153 83.7 16.3 -143.2 2000-06-17 -127.4 2000-10-06
2003-03-17 69,443 9,084 -60,359 88.4 11.6 10,955,143 2,126,631 -8,828,512 83.7 16.3 -146.3 2000-06-03 -127.1 2000-10-15
2003-03-24 79,648 16,074 -63,574 83.2 16.8 11,034,791 2,142,705 -8,892,086 83.7 16.3 -139.9 2000-07-24 -111.6 2001-02-07
2003-03-31 59,006 14,445 -44,561 80.3 19.7 11,093,797 2,157,150 -8,936,647 83.7 16.3 -200.5 1999-06-03 -151.5 2000-05-11
2003-04-07 36,955 8,876 -28,079 80.6 19.4 11,130,752 2,166,026 -8,964,726 83.7 16.3 -319.3 1997-03-01 -242.6 1998-08-19
2003-04-14 39,252 7,253 -31,999 84.4 15.6 11,170,004 2,173,279 -8,996,725 83.7 16.3 -281.2 1997-11-29 -229.2 1998-11-28
2003-04-21 50,608 8,750 -41,858 85.3 14.7 11,220,612 2,182,029 -9,038,583 83.7 16.3 -215.9 1999-03-08 -178.6 1999-11-24
2003-04-28 50,608 8,751 -41,857 85.3 14.7 11,271,220 2,190,780 -9,080,440 83.7 16.3 -216.9 1999-03-08 -179.4 1999-11-26
2003-05-05 32,873 6,957 -25,916 82.5 17.5 11,304,093 2,197,737 -9,106,356 83.7 16.3 -351.4 1996-08-16 -277.0 1998-01-18
2003-05-12 50,459 5,023 -45,436 90.9 9.1 11,354,552 2,202,760 -9,151,792 83.8 16.2 -201.4 1999-07-09 -181.4 1999-11-26
2003-05-19 56,697 5,553 -51,144 91.1 8.9 11,411,249 2,208,313 -9,202,936 83.8 16.2 -179.9 1999-12-13 -162.3 2000-04-14
2003-05-26 52,720 4,282 -48,438 92.5 7.5 11,463,969 2,212,595 -9,251,374 83.8 16.2 -191.0 1999-10-04 -175.5 2000-01-20
2003-06-02 45,908 3,221 -42,687 93.4 6.6 11,509,877 2,215,816 -9,294,061 83.9 16.1 -217.7 1999-04-06 -202.4 1999-07-22
2003-06-09 52,304 1,014 -51,290 98.1 1.9 11,562,181 2,216,830 -9,345,351 83.9 16.1 -182.2 1999-12-18 -178.7 2000-01-12
2003-06-16 39,324 15,701 -23,623 71.5 28.5 11,601,505 2,232,531 -9,368,974 83.9 16.1 -396.6 1995-11-15 -238.3 1998-11-28
2003-06-23 41,163 13,903 -27,260 74.8 25.2 11,642,668 2,246,434 -9,396,234 83.8 16.2 -344.7 1996-11-20 -228.3 1999-02-13
2003-06-30 41,750 10,447 -31,303 80.0 20.0 11,684,418 2,256,881 -9,427,537 83.8 16.2 -301.2 1997-09-27 -225.8 1999-03-09
2003-07-07 33,222 10,138 -23,084 76.6 23.4 11,717,640 2,267,019 -9,450,621 83.8 16.2 -409.4 1995-09-08 -284.5 1998-01-29
2003-07-14 39,957 11,018 -28,939 78.4 21.6 11,757,597 2,278,037 -9,479,560 83.8 16.2 -327.6 1997-04-10 -237.2 1999-01-02
2003-07-21 40,519 12,516 -28,003 76.4 23.6 11,798,116 2,290,553 -9,507,563 83.7 16.3 -339.5 1997-01-23 -234.6 1999-01-27
