| Week | PS2 Weekly | GCN Weekly | PS2 - GCN Weekly | PS2 % Weekly | GCN % Weekly | PS2 Total | GCN Total | PS2 - GCN Total | PS2 % Total | GCN % Total | GCN Catchup 1* | GCN Catchup 2* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-02-28 | 630,552 | 0 | 630,552 | 100.00 | 0.00 | 630,552 | 0 | 630,552 | 100.00 | 0.00 | - | - |
| 2000-03-06 | 154,245 | 0 | 154,245 | 100.00 | 0.00 | 784,797 | 0 | 784,797 | 100.00 | 0.00 | - | - |
| 2000-03-13 | 71,780 | 0 | 71,780 | 100.00 | 0.00 | 856,577 | 0 | 856,577 | 100.00 | 0.00 | - | - |
| 2000-03-20 | 112,620 | 0 | 112,620 | 100.00 | 0.00 | 969,197 | 0 | 969,197 | 100.00 | 0.00 | - | - |
| 2000-03-27 | 165,685 | 0 | 165,685 | 100.00 | 0.00 | 1,134,882 | 0 | 1,134,882 | 100.00 | 0.00 | - | - |
| 2000-04-03 | 119,430 | 0 | 119,430 | 100.00 | 0.00 | 1,254,312 | 0 | 1,254,312 | 100.00 | 0.00 | - | - |
| 2000-04-10 | 75,704 | 0 | 75,704 | 100.00 | 0.00 | 1,330,016 | 0 | 1,330,016 | 100.00 | 0.00 | - | - |
| 2000-04-17 | 74,350 | 0 | 74,350 | 100.00 | 0.00 | 1,404,366 | 0 | 1,404,366 | 100.00 | 0.00 | - | - |
| 2000-04-24 | 58,151 | 0 | 58,151 | 100.00 | 0.00 | 1,462,517 | 0 | 1,462,517 | 100.00 | 0.00 | - | - |
| 2000-05-01 | 58,151 | 0 | 58,151 | 100.00 | 0.00 | 1,520,668 | 0 | 1,520,668 | 100.00 | 0.00 | - | - |
| 2000-05-08 | 43,587 | 0 | 43,587 | 100.00 | 0.00 | 1,564,255 | 0 | 1,564,255 | 100.00 | 0.00 | - | - |
| 2000-05-15 | 55,663 | 0 | 55,663 | 100.00 | 0.00 | 1,619,918 | 0 | 1,619,918 | 100.00 | 0.00 | - | - |
| 2000-05-22 | 89,957 | 0 | 89,957 | 100.00 | 0.00 | 1,709,875 | 0 | 1,709,875 | 100.00 | 0.00 | - | - |
| 2000-05-29 | 83,840 | 0 | 83,840 | 100.00 | 0.00 | 1,793,715 | 0 | 1,793,715 | 100.00 | 0.00 | - | - |
| 2000-06-05 | 79,393 | 0 | 79,393 | 100.00 | 0.00 | 1,873,108 | 0 | 1,873,108 | 100.00 | 0.00 | - | - |
| 2000-06-12 | 68,548 | 0 | 68,548 | 100.00 | 0.00 | 1,941,656 | 0 | 1,941,656 | 100.00 | 0.00 | - | - |
| 2000-06-19 | 67,099 | 0 | 67,099 | 100.00 | 0.00 | 2,008,755 | 0 | 2,008,755 | 100.00 | 0.00 | - | - |
| 2000-06-26 | 80,112 | 0 | 80,112 | 100.00 | 0.00 | 2,088,867 | 0 | 2,088,867 | 100.00 | 0.00 | - | - |
| 2000-07-03 | 90,787 | 0 | 90,787 | 100.00 | 0.00 | 2,179,654 | 0 | 2,179,654 | 100.00 | 0.00 | - | - |
| 2000-07-10 | 79,514 | 0 | 79,514 | 100.00 | 0.00 | 2,259,168 | 0 | 2,259,168 | 100.00 | 0.00 | - | - |
| 2000-07-17 | 60,320 | 0 | 60,320 | 100.00 | 0.00 | 2,319,488 | 0 | 2,319,488 | 100.00 | 0.00 | - | - |
| 2000-07-24 | 56,456 | 0 | 56,456 | 100.00 | 0.00 | 2,375,944 | 0 | 2,375,944 | 100.00 | 0.00 | - | - |
| 2000-07-31 | 59,841 | 0 | 59,841 | 100.00 | 0.00 | 2,435,785 | 0 | 2,435,785 | 100.00 | 0.00 | - | - |
| 2000-08-07 | 59,842 | 0 | 59,842 | 100.00 | 0.00 | 2,495,627 | 0 | 2,495,627 | 100.00 | 0.00 | - | - |
| 2000-08-14 | 55,144 | 0 | 55,144 | 100.00 | 0.00 | 2,550,771 | 0 | 2,550,771 | 100.00 | 0.00 | - | - |
| 2000-08-21 | 48,995 | 0 | 48,995 | 100.00 | 0.00 | 2,599,766 | 0 | 2,599,766 | 100.00 | 0.00 | - | - |
| 2000-08-28 | 46,256 | 0 | 46,256 | 100.00 | 0.00 | 2,646,022 | 0 | 2,646,022 | 100.00 | 0.00 | - | - |
| 2000-09-04 | 48,146 | 0 | 48,146 | 100.00 | 0.00 | 2,694,168 | 0 | 2,694,168 | 100.00 | 0.00 | - | - |
| 2000-09-11 | 31,583 | 0 | 31,583 | 100.00 | 0.00 | 2,725,751 | 0 | 2,725,751 | 100.00 | 0.00 | - | - |
| 2000-09-18 | 31,628 | 0 | 31,628 | 100.00 | 0.00 | 2,757,379 | 0 | 2,757,379 | 100.00 | 0.00 | - | - |
| 2000-09-25 | 28,941 | 0 | 28,941 | 100.00 | 0.00 | 2,786,320 | 0 | 2,786,320 | 100.00 | 0.00 | - | - |
| 2000-10-02 | 26,551 | 0 | 26,551 | 100.00 | 0.00 | 2,812,871 | 0 | 2,812,871 | 100.00 | 0.00 | - | - |
| 2000-10-09 | 22,359 | 0 | 22,359 | 100.00 | 0.00 | 2,835,230 | 0 | 2,835,230 | 100.00 | 0.00 | - | - |
| 2000-10-16 | 20,145 | 0 | 20,145 | 100.00 | 0.00 | 2,855,375 | 0 | 2,855,375 | 100.00 | 0.00 | - | - |
| 2000-10-23 | 18,444 | 0 | 18,444 | 100.00 | 0.00 | 2,873,819 | 0 | 2,873,819 | 100.00 | 0.00 | - | - |
| 2000-10-30 | 21,813 | 0 | 21,813 | 100.00 | 0.00 | 2,895,632 | 0 | 2,895,632 | 100.00 | 0.00 | - | - |
| 2000-11-06 | 18,685 | 0 | 18,685 | 100.00 | 0.00 | 2,914,317 | 0 | 2,914,317 | 100.00 | 0.00 | - | - |
| 2000-11-13 | 13,392 | 0 | 13,392 | 100.00 | 0.00 | 2,927,709 | 0 | 2,927,709 | 100.00 | 0.00 | - | - |
| 2000-11-20 | 8,136 | 0 | 8,136 | 100.00 | 0.00 | 2,935,845 | 0 | 2,935,845 | 100.00 | 0.00 | - | - |
| 2000-11-27 | 3,306 | 0 | 3,306 | 100.00 | 0.00 | 2,939,151 | 0 | 2,939,151 | 100.00 | 0.00 | - | - |
| 2000-12-04 | 24,900 | 0 | 24,900 | 100.00 | 0.00 | 2,964,051 | 0 | 2,964,051 | 100.00 | 0.00 | - | - |
| 2000-12-11 | 41,691 | 0 | 41,691 | 100.00 | 0.00 | 3,005,742 | 0 | 3,005,742 | 100.00 | 0.00 | - | - |
| 2000-12-18 | 47,526 | 0 | 47,526 | 100.00 | 0.00 | 3,053,268 | 0 | 3,053,268 | 100.00 | 0.00 | - | - |
| 2000-12-25 | 47,527 | 0 | 47,527 | 100.00 | 0.00 | 3,100,795 | 0 | 3,100,795 | 100.00 | 0.00 | - | - |
| 2001-01-01 | 79,034 | 0 | 79,034 | 100.00 | 0.00 | 3,179,829 | 0 | 3,179,829 | 100.00 | 0.00 | - | - |
| 2001-01-08 | 28,829 | 0 | 28,829 | 100.00 | 0.00 | 3,208,658 | 0 | 3,208,658 | 100.00 | 0.00 | - | - |
| 2001-01-15 | 23,966 | 0 | 23,966 | 100.00 | 0.00 | 3,232,624 | 0 | 3,232,624 | 100.00 | 0.00 | - | - |
| 2001-01-22 | 44,217 | 0 | 44,217 | 100.00 | 0.00 | 3,276,841 | 0 | 3,276,841 | 100.00 | 0.00 | - | - |
| 2001-01-29 | 50,779 | 0 | 50,779 | 100.00 | 0.00 | 3,327,620 | 0 | 3,327,620 | 100.00 | 0.00 | - | - |
| 2001-02-05 | 46,863 | 0 | 46,863 | 100.00 | 0.00 | 3,374,483 | 0 | 3,374,483 | 100.00 | 0.00 | - | - |
| 2001-02-12 | 40,270 | 0 | 40,270 | 100.00 | 0.00 | 3,414,753 | 0 | 3,414,753 | 100.00 | 0.00 | - | - |
| 2001-02-19 | 38,916 | 0 | 38,916 | 100.00 | 0.00 | 3,453,669 | 0 | 3,453,669 | 100.00 | 0.00 | - | - |
| 2001-02-26 | 38,586 | 0 | 38,586 | 100.00 | 0.00 | 3,492,255 | 0 | 3,492,255 | 100.00 | 0.00 | - | - |
| 2001-03-05 | 48,794 | 0 | 48,794 | 100.00 | 0.00 | 3,541,049 | 0 | 3,541,049 | 100.00 | 0.00 | - | - |
| 2001-03-12 | 43,368 | 0 | 43,368 | 100.00 | 0.00 | 3,584,417 | 0 | 3,584,417 | 100.00 | 0.00 | - | - |
| 2001-03-19 | 57,840 | 0 | 57,840 | 100.00 | 0.00 | 3,642,257 | 0 | 3,642,257 | 100.00 | 0.00 | - | - |
| 2001-03-26 | 52,806 | 0 | 52,806 | 100.00 | 0.00 | 3,695,063 | 0 | 3,695,063 | 100.00 | 0.00 | - | - |
| 2001-04-02 | 43,295 | 0 | 43,295 | 100.00 | 0.00 | 3,738,358 | 0 | 3,738,358 | 100.00 | 0.00 | - | - |
| 2001-04-09 | 21,997 | 0 | 21,997 | 100.00 | 0.00 | 3,760,355 | 0 | 3,760,355 | 100.00 | 0.00 | - | - |
| 2001-04-16 | 36,051 | 0 | 36,051 | 100.00 | 0.00 | 3,796,406 | 0 | 3,796,406 | 100.00 | 0.00 | - | - |
| 2001-04-23 | 55,346 | 0 | 55,346 | 100.00 | 0.00 | 3,851,752 | 0 | 3,851,752 | 100.00 | 0.00 | - | - |
| 2001-04-30 | 55,346 | 0 | 55,346 | 100.00 | 0.00 | 3,907,098 | 0 | 3,907,098 | 100.00 | 0.00 | - | - |
| 2001-05-07 | 40,928 | 0 | 40,928 | 100.00 | 0.00 | 3,948,026 | 0 | 3,948,026 | 100.00 | 0.00 | - | - |
| 2001-05-14 | 24,529 | 0 | 24,529 | 100.00 | 0.00 | 3,972,555 | 0 | 3,972,555 | 100.00 | 0.00 | - | - |
| 2001-05-21 | 21,989 | 0 | 21,989 | 100.00 | 0.00 | 3,994,544 | 0 | 3,994,544 | 100.00 | 0.00 | - | - |
| 2001-05-28 | 24,638 | 0 | 24,638 | 100.00 | 0.00 | 4,019,182 | 0 | 4,019,182 | 100.00 | 0.00 | - | - |
| 2001-06-04 | 33,919 | 0 | 33,919 | 100.00 | 0.00 | 4,053,101 | 0 | 4,053,101 | 100.00 | 0.00 | - | - |
| 2001-06-11 | 43,275 | 0 | 43,275 | 100.00 | 0.00 | 4,096,376 | 0 | 4,096,376 | 100.00 | 0.00 | - | - |
| 2001-06-18 | 75,693 | 0 | 75,693 | 100.00 | 0.00 | 4,172,069 | 0 | 4,172,069 | 100.00 | 0.00 | - | - |
| 2001-06-25 | 77,869 | 0 | 77,869 | 100.00 | 0.00 | 4,249,938 | 0 | 4,249,938 | 100.00 | 0.00 | - | - |
| 2001-07-02 | 79,867 | 0 | 79,867 | 100.00 | 0.00 | 4,329,805 | 0 | 4,329,805 | 100.00 | 0.00 | - | - |
| 2001-07-09 | 88,286 | 0 | 88,286 | 100.00 | 0.00 | 4,418,091 | 0 | 4,418,091 | 100.00 | 0.00 | - | - |
| 2001-07-16 | 156,471 | 0 | 156,471 | 100.00 | 0.00 | 4,574,562 | 0 | 4,574,562 | 100.00 | 0.00 | - | - |
| 2001-07-23 | 103,263 | 0 | 103,263 | 100.00 | 0.00 | 4,677,825 | 0 | 4,677,825 | 100.00 | 0.00 | - | - |
| 2001-07-30 | 75,283 | 0 | 75,283 | 100.00 | 0.00 | 4,753,108 | 0 | 4,753,108 | 100.00 | 0.00 | - | - |
| 2001-08-06 | 69,158 | 0 | 69,158 | 100.00 | 0.00 | 4,822,266 | 0 | 4,822,266 | 100.00 | 0.00 | - | - |
| 2001-08-13 | 69,159 | 0 | 69,159 | 100.00 | 0.00 | 4,891,425 | 0 | 4,891,425 | 100.00 | 0.00 | - | - |
| 2001-08-20 | 60,019 | 0 | 60,019 | 100.00 | 0.00 | 4,951,444 | 0 | 4,951,444 | 100.00 | 0.00 | - | - |
| 2001-08-27 | 51,236 | 0 | 51,236 | 100.00 | 0.00 | 5,002,680 | 0 | 5,002,680 | 100.00 | 0.00 | - | - |
| 2001-09-03 | 44,844 | 0 | 44,844 | 100.00 | 0.00 | 5,047,524 | 0 | 5,047,524 | 100.00 | 0.00 | - | - |
| 2001-09-10 | 45,651 | 133,719 | -88,068 | 25.45 | 74.55 | 5,093,175 | 133,719 | 4,959,456 | 97.44 | 2.56 | 56.3 | 37.1 |
| 2001-09-17 | 47,290 | 29,209 | 18,081 | 61.82 | 38.18 | 5,140,465 | 162,928 | 4,977,537 | 96.93 | 3.07 | -275.3 | 170.4 |
| 2001-09-24 | 40,565 | 21,337 | 19,228 | 65.53 | 34.47 | 5,181,030 | 184,265 | 4,996,765 | 96.57 | 3.43 | -259.9 | 234.2 |
| 2001-10-01 | 41,487 | 14,302 | 27,185 | 74.36 | 25.64 | 5,222,517 | 198,567 | 5,023,950 | 96.34 | 3.66 | -184.8 | 351.3 |
| 2001-10-08 | 41,183 | 8,538 | 32,645 | 82.83 | 17.17 | 5,263,700 | 207,105 | 5,056,595 | 96.21 | 3.79 | -154.9 | 592.2 |
| 2001-10-15 | 36,276 | 10,100 | 26,176 | 78.22 | 21.78 | 5,299,976 | 217,205 | 5,082,771 | 96.06 | 3.94 | -194.2 | 503.2 |
| 2001-10-22 | 41,665 | 25,224 | 16,441 | 62.29 | 37.71 | 5,341,641 | 242,429 | 5,099,212 | 95.66 | 4.34 | -310.2 | 202.2 |
| 2001-10-29 | 31,323 | 19,891 | 11,432 | 61.16 | 38.84 | 5,372,964 | 262,320 | 5,110,644 | 95.35 | 4.65 | -447.0 | 256.9 |
| 2001-11-05 | 33,993 | 18,073 | 15,920 | 65.29 | 34.71 | 5,406,957 | 280,393 | 5,126,564 | 95.07 | 4.93 | -322.0 | 283.7 |
| 2001-11-12 | 36,224 | 19,019 | 17,205 | 65.57 | 34.43 | 5,443,181 | 299,412 | 5,143,769 | 94.79 | 5.21 | -299.0 | 270.5 |
| 2001-11-19 | 37,381 | 129,377 | -91,996 | 22.42 | 77.58 | 5,480,562 | 428,789 | 5,051,773 | 92.74 | 7.26 | 54.9 | 39.0 |
| 2001-11-26 | 108,161 | 44,462 | 63,699 | 70.87 | 29.13 | 5,588,723 | 473,251 | 5,115,472 | 92.19 | 7.81 | -80.3 | 115.1 |
| 2001-12-03 | 103,141 | 52,806 | 50,335 | 66.14 | 33.86 | 5,691,864 | 526,057 | 5,165,807 | 91.54 | 8.46 | -102.6 | 97.8 |
| 2001-12-10 | 184,179 | 100,882 | 83,297 | 64.61 | 35.39 | 5,876,043 | 626,939 | 5,249,104 | 90.36 | 9.64 | -63.0 | 52.0 |
| 2001-12-17 | 221,978 | 168,268 | 53,710 | 56.88 | 43.12 | 6,098,021 | 795,207 | 5,302,814 | 88.46 | 11.54 | -98.7 | 31.5 |
| 2001-12-24 | 281,818 | 134,625 | 147,193 | 67.67 | 32.33 | 6,379,839 | 929,832 | 5,450,007 | 87.28 | 12.72 | -37.0 | 40.5 |
| 2001-12-31 | 281,818 | 134,625 | 147,193 | 67.67 | 32.33 | 6,661,657 | 1,064,457 | 5,597,200 | 86.22 | 13.78 | -38.0 | 41.6 |
| 2002-01-07 | 114,167 | 38,938 | 75,229 | 74.57 | 25.43 | 6,775,824 | 1,103,395 | 5,672,429 | 86.00 | 14.00 | -75.4 | 145.7 |
| 2002-01-14 | 91,718 | 21,140 | 70,578 | 81.27 | 18.73 | 6,867,542 | 1,124,535 | 5,743,007 | 85.93 | 14.07 | -81.4 | 271.7 |
| 2002-01-21 | 73,087 | 15,867 | 57,220 | 82.16 | 17.84 | 6,940,629 | 1,140,402 | 5,800,227 | 85.89 | 14.11 | -101.4 | 365.6 |
| 2002-01-28 | 80,254 | 17,477 | 62,777 | 82.12 | 17.88 | 7,020,883 | 1,157,879 | 5,863,004 | 85.84 | 14.16 | -93.4 | 335.5 |
| 2002-02-04 | 68,660 | 13,440 | 55,220 | 83.63 | 16.37 | 7,089,543 | 1,171,319 | 5,918,224 | 85.82 | 14.18 | -107.2 | 440.3 |
| 2002-02-11 | 68,417 | 15,560 | 52,857 | 81.47 | 18.53 | 7,157,960 | 1,186,879 | 5,971,081 | 85.78 | 14.22 | -113.0 | 383.7 |
| 2002-02-18 | 60,241 | 12,556 | 47,685 | 82.75 | 17.25 | 7,218,201 | 1,199,435 | 6,018,766 | 85.75 | 14.25 | -126.2 | 479.4 |
| 2002-02-25 | 70,553 | 10,471 | 60,082 | 87.08 | 12.92 | 7,288,754 | 1,209,906 | 6,078,848 | 85.76 | 14.24 | -101.2 | 580.5 |
| 2002-03-04 | 76,914 | 10,807 | 66,107 | 87.68 | 12.32 | 7,365,668 | 1,220,713 | 6,144,955 | 85.78 | 14.22 | -93.0 | 568.6 |
| 2002-03-11 | 75,989 | 12,698 | 63,291 | 85.68 | 14.32 | 7,441,657 | 1,233,411 | 6,208,246 | 85.78 | 14.22 | -98.1 | 488.9 |
| 2002-03-18 | 85,370 | 34,448 | 50,922 | 71.25 | 28.75 | 7,527,027 | 1,267,859 | 6,259,168 | 85.58 | 14.42 | -122.9 | 181.7 |
| 2002-03-25 | 101,325 | 21,312 | 80,013 | 82.62 | 17.38 | 7,628,352 | 1,289,171 | 6,339,181 | 85.54 | 14.46 | -79.2 | 297.4 |
| 2002-04-01 | 71,642 | 12,242 | 59,400 | 85.41 | 14.59 | 7,699,994 | 1,301,413 | 6,398,581 | 85.54 | 14.46 | -107.7 | 522.7 |
| 2002-04-08 | 66,407 | 12,362 | 54,045 | 84.31 | 15.69 | 7,766,401 | 1,313,775 | 6,452,626 | 85.53 | 14.47 | -119.4 | 522.0 |
| 2002-04-15 | 65,907 | 7,603 | 58,304 | 89.66 | 10.34 | 7,832,308 | 1,321,378 | 6,510,930 | 85.56 | 14.44 | -111.7 | 856.4 |
| 2002-04-22 | 74,160 | 10,756 | 63,404 | 87.33 | 12.67 | 7,906,468 | 1,332,134 | 6,574,334 | 85.58 | 14.42 | -103.7 | 611.2 |
| 2002-04-29 | 74,160 | 10,756 | 63,404 | 87.33 | 12.67 | 7,980,628 | 1,342,890 | 6,637,738 | 85.60 | 14.40 | -104.7 | 617.1 |
| 2002-05-06 | 61,979 | 10,641 | 51,338 | 85.35 | 14.65 | 8,042,607 | 1,353,531 | 6,689,076 | 85.59 | 14.41 | -130.3 | 628.6 |
| 2002-05-13 | 67,174 | 5,862 | 61,312 | 91.97 | 8.03 | 8,109,781 | 1,359,393 | 6,750,388 | 85.64 | 14.36 | -110.1 | 1,151.6 |
| 2002-05-20 | 55,764 | 3,502 | 52,262 | 94.09 | 5.91 | 8,165,545 | 1,362,895 | 6,802,650 | 85.70 | 14.30 | -130.2 | 1,942.5 |
| 2002-05-27 | 56,772 | 4,118 | 52,654 | 93.24 | 6.76 | 8,222,317 | 1,367,013 | 6,855,304 | 85.74 | 14.26 | -130.2 | 1,664.7 |
| 2002-06-03 | 43,999 | 13,229 | 30,770 | 76.88 | 23.12 | 8,266,316 | 1,380,242 | 6,886,074 | 85.69 | 14.31 | -223.8 | 520.5 |
| 2002-06-10 | 47,767 | 9,302 | 38,465 | 83.70 | 16.30 | 8,314,083 | 1,389,544 | 6,924,539 | 85.68 | 14.32 | -180.0 | 744.4 |
| 2002-06-17 | 44,751 | 6,580 | 38,171 | 87.18 | 12.82 | 8,358,834 | 1,396,124 | 6,962,710 | 85.69 | 14.31 | -182.4 | 1,058.2 |
| 2002-06-24 | 68,124 | 8,004 | 60,120 | 89.49 | 10.51 | 8,426,958 | 1,404,128 | 7,022,830 | 85.72 | 14.28 | -116.8 | 877.4 |
| 2002-07-01 | 52,757 | 9,301 | 43,456 | 85.01 | 14.99 | 8,479,715 | 1,413,429 | 7,066,286 | 85.71 | 14.29 | -162.6 | 759.7 |
| 2002-07-08 | 54,009 | 8,242 | 45,767 | 86.76 | 13.24 | 8,533,724 | 1,421,671 | 7,112,053 | 85.72 | 14.28 | -155.4 | 862.9 |
| 2002-07-15 | 98,982 | 31,750 | 67,232 | 75.71 | 24.29 | 8,632,706 | 1,453,421 | 7,179,285 | 85.59 | 14.41 | -106.8 | 226.1 |
| 2002-07-22 | 87,644 | 14,258 | 73,386 | 86.01 | 13.99 | 8,720,350 | 1,467,679 | 7,252,671 | 85.59 | 14.41 | -98.8 | 508.7 |
| 2002-07-29 | 79,840 | 12,109 | 67,731 | 86.83 | 13.17 | 8,800,190 | 1,479,788 | 7,320,402 | 85.61 | 14.39 | -108.1 | 604.5 |
| 2002-08-05 | 75,428 | 12,860 | 62,568 | 85.43 | 14.57 | 8,875,618 | 1,492,648 | 7,382,970 | 85.60 | 14.40 | -118.0 | 574.1 |
| 2002-08-12 | 75,429 | 12,861 | 62,568 | 85.43 | 14.57 | 8,951,047 | 1,505,509 | 7,445,538 | 85.60 | 14.40 | -119.0 | 578.9 |
| 2002-08-19 | 57,689 | 12,337 | 45,352 | 82.38 | 17.62 | 9,008,736 | 1,517,846 | 7,490,890 | 85.58 | 14.42 | -165.2 | 607.2 |
| 2002-08-26 | 63,350 | 14,473 | 48,877 | 81.40 | 18.60 | 9,072,086 | 1,532,319 | 7,539,767 | 85.55 | 14.45 | -154.3 | 521.0 |
| 2002-09-02 | 44,398 | 13,362 | 31,036 | 76.87 | 23.13 | 9,116,484 | 1,545,681 | 7,570,803 | 85.50 | 14.50 | -243.9 | 566.6 |
| 2002-09-09 | 44,766 | 19,273 | 25,493 | 69.90 | 30.10 | 9,161,250 | 1,564,954 | 7,596,296 | 85.41 | 14.59 | -298.0 | 394.1 |
| 2002-09-16 | 43,666 | 12,784 | 30,882 | 77.35 | 22.65 | 9,204,916 | 1,577,738 | 7,627,178 | 85.37 | 14.63 | -247.0 | 596.6 |
| 2002-09-23 | 43,675 | 15,240 | 28,435 | 74.13 | 25.87 | 9,248,591 | 1,592,978 | 7,655,613 | 85.31 | 14.69 | -269.2 | 502.3 |
| 2002-09-30 | 39,250 | 13,087 | 26,163 | 74.99 | 25.01 | 9,287,841 | 1,606,065 | 7,681,776 | 85.26 | 14.74 | -293.6 | 587.0 |
| 2002-10-07 | 33,271 | 11,509 | 21,762 | 74.30 | 25.70 | 9,321,112 | 1,617,574 | 7,703,538 | 85.21 | 14.79 | -354.0 | 669.3 |
| 2002-10-14 | 30,427 | 10,287 | 20,140 | 74.73 | 25.27 | 9,351,539 | 1,627,861 | 7,723,678 | 85.17 | 14.83 | -383.5 | 750.8 |
| 2002-10-21 | 34,602 | 9,805 | 24,797 | 77.92 | 22.08 | 9,386,141 | 1,637,666 | 7,748,475 | 85.14 | 14.86 | -312.5 | 790.3 |
| 2002-10-28 | 38,228 | 15,697 | 22,531 | 70.89 | 29.11 | 9,424,369 | 1,653,363 | 7,771,006 | 85.07 | 14.93 | -344.9 | 495.1 |
| 2002-11-04 | 33,354 | 17,191 | 16,163 | 65.99 | 34.01 | 9,457,723 | 1,670,554 | 7,787,169 | 84.99 | 15.01 | -481.8 | 453.0 |
| 2002-11-11 | 30,860 | 15,965 | 14,895 | 65.90 | 34.10 | 9,488,583 | 1,686,519 | 7,802,064 | 84.91 | 15.09 | -523.8 | 488.7 |
| 2002-11-18 | 34,668 | 32,099 | 2,569 | 51.92 | 48.08 | 9,523,251 | 1,718,618 | 7,804,633 | 84.71 | 15.29 | -3,038.0 | 243.1 |
| 2002-11-25 | 56,393 | 30,341 | 26,052 | 65.02 | 34.98 | 9,579,644 | 1,748,959 | 7,830,685 | 84.56 | 15.44 | -300.6 | 258.1 |
| 2002-12-02 | 78,970 | 39,849 | 39,121 | 66.46 | 33.54 | 9,658,614 | 1,788,808 | 7,869,806 | 84.37 | 15.63 | -201.2 | 197.5 |
| 2002-12-09 | 109,747 | 44,902 | 64,845 | 70.97 | 29.03 | 9,768,361 | 1,833,710 | 7,934,651 | 84.19 | 15.81 | -122.4 | 176.7 |
| 2002-12-16 | 157,759 | 66,410 | 91,349 | 70.38 | 29.62 | 9,926,120 | 1,900,120 | 8,026,000 | 83.93 | 16.07 | -87.9 | 120.9 |
| 2002-12-23 | 173,295 | 66,117 | 107,178 | 72.38 | 27.62 | 10,099,415 | 1,966,237 | 8,133,178 | 83.70 | 16.30 | -75.9 | 123.0 |
| 2002-12-30 | 173,296 | 66,118 | 107,178 | 72.38 | 27.62 | 10,272,711 | 2,032,355 | 8,240,356 | 83.48 | 16.52 | -76.9 | 124.6 |
| 2003-01-06 | 89,428 | 13,526 | 75,902 | 86.86 | 13.14 | 10,362,139 | 2,045,881 | 8,316,258 | 83.51 | 16.49 | -109.6 | 614.8 |
| 2003-01-13 | 68,252 | 11,142 | 57,110 | 85.97 | 14.03 | 10,430,391 | 2,057,023 | 8,373,368 | 83.53 | 16.47 | -146.6 | 751.5 |
| 2003-01-20 | 64,148 | 9,341 | 54,807 | 87.29 | 12.71 | 10,494,539 | 2,066,364 | 8,428,175 | 83.55 | 16.45 | -153.8 | 902.3 |
| 2003-01-27 | 56,878 | 8,177 | 48,701 | 87.43 | 12.57 | 10,551,417 | 2,074,541 | 8,476,876 | 83.57 | 16.43 | -174.1 | 1,036.7 |
| 2003-02-03 | 46,918 | 7,653 | 39,265 | 85.98 | 14.02 | 10,598,335 | 2,082,194 | 8,516,141 | 83.58 | 16.42 | -216.9 | 1,112.8 |
| 2003-02-10 | 62,409 | 7,607 | 54,802 | 89.14 | 10.86 | 10,660,744 | 2,089,801 | 8,570,943 | 83.61 | 16.39 | -156.4 | 1,126.7 |
| 2003-02-17 | 49,450 | 6,177 | 43,273 | 88.90 | 11.10 | 10,710,194 | 2,095,978 | 8,614,216 | 83.63 | 16.37 | -199.1 | 1,394.6 |
| 2003-02-24 | 52,738 | 6,879 | 45,859 | 88.46 | 11.54 | 10,762,932 | 2,102,857 | 8,660,075 | 83.66 | 16.34 | -188.8 | 1,258.9 |
| 2003-03-03 | 53,931 | 7,097 | 46,834 | 88.37 | 11.63 | 10,816,863 | 2,109,954 | 8,706,909 | 83.68 | 16.32 | -185.9 | 1,226.8 |
| 2003-03-10 | 68,837 | 7,593 | 61,244 | 90.07 | 9.93 | 10,885,700 | 2,117,547 | 8,768,153 | 83.72 | 16.28 | -143.2 | 1,154.8 |
| 2003-03-17 | 69,443 | 9,084 | 60,359 | 88.43 | 11.57 | 10,955,143 | 2,126,631 | 8,828,512 | 83.74 | 16.26 | -146.3 | 971.9 |
| 2003-03-24 | 79,648 | 16,074 | 63,574 | 83.21 | 16.79 | 11,034,791 | 2,142,705 | 8,892,086 | 83.74 | 16.26 | -139.9 | 553.2 |
| 2003-03-31 | 59,006 | 14,445 | 44,561 | 80.33 | 19.67 | 11,093,797 | 2,157,150 | 8,936,647 | 83.72 | 16.28 | -200.5 | 618.7 |
| 2003-04-07 | 36,955 | 8,876 | 28,079 | 80.63 | 19.37 | 11,130,752 | 2,166,026 | 8,964,726 | 83.71 | 16.29 | -319.3 | 1,010.0 |
| 2003-04-14 | 39,252 | 7,253 | 31,999 | 84.40 | 15.60 | 11,170,004 | 2,173,279 | 8,996,725 | 83.71 | 16.29 | -281.2 | 1,240.4 |
| 2003-04-21 | 50,608 | 8,750 | 41,858 | 85.26 | 14.74 | 11,220,612 | 2,182,029 | 9,038,583 | 83.72 | 16.28 | -215.9 | 1,033.0 |
| 2003-04-28 | 50,608 | 8,751 | 41,857 | 85.26 | 14.74 | 11,271,220 | 2,190,780 | 9,080,440 | 83.73 | 16.27 | -216.9 | 1,037.6 |
| 2003-05-05 | 32,873 | 6,957 | 25,916 | 82.53 | 17.47 | 11,304,093 | 2,197,737 | 9,106,356 | 83.72 | 16.28 | -351.4 | 1,308.9 |
| 2003-05-12 | 50,459 | 5,023 | 45,436 | 90.95 | 9.05 | 11,354,552 | 2,202,760 | 9,151,792 | 83.75 | 16.25 | -201.4 | 1,822.0 |
