Animal Crossing
through the week of 2013-02-04
Group ID: 1
Name: Animal Crossing
Description:
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
LTD
As of the
week of
1 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 5,157,481 2010-12-20
2 3DS Animal Crossing: New Leaf Nintendo 2012-11-08 5720 2,857,599 2013-02-04
3 Wii Animal Crossing: City Folk Nintendo 2008-11-20 3281 1,221,459 2010-12-20
4 GCN Animal Crossing Nintendo 2001-12-14 662 641,300 2003-12-22
5 GCN Animal Crossing e+ Nintendo 2003-06-27 1192 386,258 2005-12-19
6 N64 Animal Crossing Nintendo 2001-04-14 3382 213,797 2001-12-24
Total known software sales for this group: 10,477,894.

Known group sales, with aligned launches.
Known Animal Crossing group sales, with aligned launches.
Known group sales with aligned launches, through one year
Known group sales with aligned launches, weekly values
Known group sales, non-aligned launches

GrID 1 GrID 2

Software Groups
Game Search

Garaph

Cached file from: 2024-03-27, 21:23:10 CDT