Wii in terms of...
Wii
HardwareFamily
2006-11-27
Famitsu
GCN
HardwareFamily
2001-09-10
Famitsu
1 2006-11-27 371,936 10.6 2001-11-22
2 2006-12-04 481,004 12.1 2001-12-03
3 2006-12-11 582,960 13.6 2001-12-13
4 2006-12-18 786,039 14.9 2001-12-23
5 2006-12-25 989,118 16.4 2002-01-02
6 2007-01-01 1,135,671 19.7 2002-01-25
7 2007-01-08 1,232,646 26.9 2002-03-17
8 2007-01-15 1,313,160 31.0 2002-04-14
9 2007-01-22 1,394,541 40.8 2002-06-21
10 2007-01-29 1,469,714 46.2 2002-07-29
11 2007-02-05 1,538,692 51.5 2002-09-04
12 2007-02-12 1,602,541 55.7 2002-10-04
13 2007-02-19 1,690,879 62.1 2002-11-18
14 2007-02-26 1,752,238 64.1 2002-12-02
15 2007-03-05 1,801,988 65.3 2002-12-10
16 2007-03-12 1,865,929 66.5 2002-12-18
17 2007-03-19 1,953,633 67.8 2002-12-28
18 2007-03-26 1,994,431 68.4 2003-01-01
19 2007-04-02 2,038,951 69.5 2003-01-08
20 2007-04-09 2,101,312 76.8 2003-02-28
21 2007-04-16 2,166,405 83.1 2003-04-13
22 2007-04-23 2,242,418 93.7 2003-06-27
23 2007-04-30 2,318,432 99.7 2003-08-08
24 2007-05-07 2,374,156 102.5 2003-08-27
25 2007-05-14 2,431,810 105.0 2003-09-14
26 2007-05-21 2,493,149 109.7 2003-10-17
27 2007-05-28 2,563,371 113.8 2003-11-15
28 2007-06-04 2,627,410 116.2 2003-12-01
29 2007-06-11 2,697,766 117.7 2003-12-12
30 2007-06-18 2,764,123 118.4 2003-12-17
31 2007-06-25 2,839,133 119.0 2003-12-21
32 2007-07-02 2,909,931 119.5 2003-12-24
33 2007-07-09 3,014,828 120.3 2003-12-30
34 2007-07-16 3,090,509 120.8 2004-01-03
35 2007-07-23 3,160,875 122.7 2004-01-16
36 2007-07-30 3,223,673 128.5 2004-02-26
37 2007-08-06 3,289,994 137.1 2004-04-26
38 2007-08-13 3,356,315 148.9 2004-07-17
39 2007-08-20 3,406,528 154.9 2004-08-28
40 2007-08-27 3,454,167 163.5 2004-10-27
41 2007-09-03 3,492,639 169.5 2004-12-08
42 2007-09-10 3,522,861 170.4 2004-12-15
43 2007-09-17 3,549,920 170.9 2004-12-19
44 2007-09-24 3,574,748 171.7 2004-12-24
45 2007-10-01 3,595,926 172.2 2004-12-27
46 2007-10-08 3,619,621 172.6 2004-12-30
47 2007-10-15 3,650,397 173.4 2005-01-05
48 2007-10-22 3,685,163 176.7 2005-01-28
49 2007-10-29 3,725,999 186.5 2005-04-06
50 2007-11-05 3,760,819 195.0 2005-06-05
51 2007-11-12 3,797,232 206.5 2005-08-25
52 2007-11-19 3,844,356 220.3 2005-11-29
53 2007-11-26 3,915,221 224.6 2005-12-29
54 2007-12-03 4,025,012 - -
55 2007-12-10 4,193,241 - -
56 2007-12-17 4,456,959 - -
57 2007-12-24 4,618,479 - -
58 2007-12-31 4,861,281 - -
59 2008-01-07 4,943,513 - -
60 2008-01-14 5,019,337 - -
61 2008-01-21 5,098,410 - -
62 2008-01-28 5,203,980 - -
63 2008-02-04 5,287,399 - -
64 2008-02-11 5,366,963 - -
65 2008-02-18 5,430,037 - -
66 2008-02-25 5,495,194 - -
67 2008-03-03 5,546,436 - -
68 2008-03-10 5,597,384 - -
69 2008-03-17 5,646,918 - -
70 2008-03-24 5,695,579 - -
71 2008-03-31 5,741,328 - -
72 2008-04-07 5,791,483 - -
73 2008-04-14 5,833,572 - -
74 2008-04-21 5,891,030 - -
75 2008-04-28 5,948,489 - -
76 2008-05-05 6,019,029 - -
77 2008-05-12 6,059,043 - -
78 2008-05-19 6,102,752 - -
79 2008-05-26 6,148,142 - -
80 2008-06-02 6,190,464 - -
81 2008-06-09 6,234,803 - -
82 2008-06-16 6,278,638 - -
83 2008-06-23 6,338,752 - -
84 2008-06-30 6,384,619 - -
85 2008-07-07 6,425,983 - -
86 2008-07-14 6,468,480 - -
87 2008-07-21 6,510,603 - -
88 2008-07-28 6,551,512 - -
89 2008-08-04 6,594,501 - -
90 2008-08-11 6,637,491 - -
91 2008-08-18 6,666,870 - -
92 2008-08-25 6,691,215 - -
93 2008-09-01 6,720,480 - -
94 2008-09-08 6,747,537 - -
95 2008-09-15 6,774,810 - -
96 2008-09-22 6,800,763 - -
97 2008-09-29 6,826,622 - -
98 2008-10-06 6,848,128 - -
99 2008-10-13 6,873,589 - -
100 2008-10-20 6,899,048 - -
101 2008-10-27 6,924,426 - -
102 2008-11-03 6,952,942 - -
103 2008-11-10 6,984,041 - -
104 2008-11-17 7,024,249 - -
105 2008-11-24 7,065,819 - -
106 2008-12-01 7,120,458 - -
107 2008-12-08 7,213,440 - -
108 2008-12-15 7,364,546 - -
109 2008-12-22 7,516,411 - -
110 2008-12-29 7,668,276 - -
111 2009-01-05 7,711,814 - -
112 2009-01-12 7,742,462 - -
113 2009-01-19 7,768,014 - -
114 2009-01-26 7,792,809 - -
115 2009-02-02 7,813,557 - -
116 2009-02-09 7,834,640 - -
117 2009-02-16 7,853,829 - -
118 2009-02-23 7,875,880 - -
119 2009-03-02 7,895,468 - -
120 2009-03-09 7,914,751 - -
121 2009-03-16 7,934,380 - -
122 2009-03-23 7,953,164 - -
123 2009-03-30 7,970,211 - -
124 2009-04-06 7,985,751 - -
125 2009-04-13 8,000,550 - -
126 2009-04-20 8,020,280 - -
127 2009-04-27 8,040,386 - -
128 2009-05-04 8,060,493 - -
129 2009-05-11 8,073,523 - -
130 2009-05-18 8,087,697 - -
131 2009-05-25 8,101,984 - -
132 2009-06-01 8,115,410 - -
133 2009-06-08 8,129,011 - -
134 2009-06-15 8,145,755 - -
135 2009-06-22 8,166,619 - -
136 2009-06-29 8,190,728 - -
137 2009-07-06 8,211,578 - -
138 2009-07-13 8,230,993 - -
139 2009-07-20 8,252,780 - -
140 2009-07-27 8,345,570 - -
141 2009-08-03 8,391,607 - -
142 2009-08-10 8,437,644 - -
143 2009-08-17 8,463,184 - -
144 2009-08-24 8,485,891 - -
145 2009-08-31 8,503,978 - -
146 2009-09-07 8,519,257 - -
147 2009-09-14 8,534,700 - -
148 2009-09-21 8,547,582 - -
149 2009-09-28 8,579,772 - -
150 2009-10-05 8,608,825 - -
151 2009-10-12 8,635,606 - -
152 2009-10-19 8,660,868 - -
153 2009-10-26 8,687,640 - -
154 2009-11-02 8,711,934 - -
155 2009-11-09 8,734,659 - -
156 2009-11-16 8,763,286 - -
157 2009-11-23 8,805,154 - -
158 2009-11-30 8,906,104 - -
159 2009-12-07 9,048,042 - -
160 2009-12-14 9,256,077 - -
161 2009-12-21 9,473,009 - -
162 2009-12-28 9,689,942 - -
163 2010-01-04 9,757,239 - -
164 2010-01-11 9,812,711 - -
165 2010-01-18 9,853,578 - -
166 2010-01-25 9,892,490 - -
167 2010-02-01 9,923,194 - -
168 2010-02-08 9,954,484 - -
169 2010-02-15 9,981,737 - -
170 2010-02-22 10,009,766 - -
171 2010-03-01 10,041,646 - -
172 2010-03-08 10,071,238 - -
173 2010-03-15 10,101,312 - -
174 2010-03-22 10,137,122 - -
175 2010-03-29 10,165,894 - -
176 2010-04-05 10,191,288 - -
177 2010-04-12 10,214,621 - -
178 2010-04-19 10,239,595 - -
179 2010-04-26 10,273,051 - -
180 2010-05-03 10,306,299 - -
181 2010-05-10 10,323,529 - -
182 2010-05-17 10,341,399 - -
183 2010-05-24 10,362,703 - -
184 2010-05-31 10,380,163 - -
185 2010-06-07 10,400,509 - -
186 2010-06-14 10,417,532 - -
187 2010-06-21 10,436,039 - -
188 2010-06-28 10,457,871 - -
189 2010-07-05 10,480,992 - -
190 2010-07-12 10,502,395 - -
191 2010-07-19 10,523,895 - -
192 2010-07-26 10,543,589 - -
193 2010-08-02 10,561,907 - -
194 2010-08-09 10,587,619 - -
195 2010-08-16 10,606,548 - -
196 2010-08-23 10,623,816 - -
197 2010-08-30 10,640,662 - -
198 2010-09-06 10,655,992 - -
199 2010-09-13 10,671,904 - -
200 2010-09-20 10,686,956 - -
201 2010-09-27 10,700,038 - -
202 2010-10-04 10,713,095 - -
203 2010-10-11 10,726,004 - -
204 2010-10-18 10,737,222 - -
205 2010-10-25 10,748,046 - -
206 2010-11-01 10,758,054 - -
207 2010-11-08 10,793,988 - -
208 2010-11-15 10,818,025 - -
209 2010-11-22 10,857,716 - -
210 2010-11-29 10,910,969 - -
211 2010-12-06 10,987,854 - -
212 2010-12-13 11,094,057 - -
213 2010-12-20 11,230,332 - -
214 2010-12-27 11,327,449 - -
215 2011-01-03 11,387,378 - -
216 2011-01-10 11,410,334 - -
217 2011-01-17 11,426,076 - -
218 2011-01-24 11,445,061 - -
219 2011-01-31 11,460,014 - -
220 2011-02-07 11,473,405 - -
221 2011-02-14 11,484,481 - -
222 2011-02-21 11,495,428 - -
223 2011-02-28 11,506,459 - -
224 2011-03-07 11,515,556 - -
225 2011-03-14 11,525,008 - -
226 2011-03-21 11,534,630 - -
227 2011-03-28 11,543,633 - -
228 2011-04-04 11,552,471 - -
229 2011-04-11 11,560,716 - -
230 2011-04-18 11,568,805 - -
231 2011-04-25 11,582,172 - -
232 2011-05-02 11,593,140 - -
233 2011-05-09 11,599,441 - -
234 2011-05-16 11,605,681 - -
235 2011-05-23 11,613,233 - -
236 2011-05-30 11,620,289 - -
237 2011-06-06 11,627,438 - -
238 2011-06-13 11,634,469 - -
239 2011-06-20 11,643,423 - -
240 2011-06-27 11,655,338 - -
241 2011-07-04 11,668,186 - -
242 2011-07-11 11,682,446 - -
243 2011-07-18 11,699,385 - -
244 2011-07-25 11,716,451 - -
245 2011-08-01 11,731,938 - -
246 2011-08-08 11,750,618 - -
247 2011-08-15 11,768,017 - -
248 2011-08-22 11,778,496 - -
249 2011-08-29 11,788,427 - -
250 2011-09-05 11,797,557 - -
251 2011-09-12 11,812,703 - -
252 2011-09-19 11,826,792 - -
253 2011-09-26 11,837,289 - -
254 2011-10-03 11,848,096 - -
255 2011-10-10 11,860,569 - -
256 2011-10-17 11,873,085 - -
257 2011-10-24 11,885,680 - -
258 2011-10-31 11,897,006 - -
259 2011-11-07 11,906,877 - -
260 2011-11-14 11,918,710 - -
261 2011-11-21 11,936,622 - -
262 2011-11-28 11,964,786 - -
263 2011-12-05 12,013,061 - -
264 2011-12-12 12,073,315 - -
265 2011-12-19 12,167,783 - -
266 2011-12-26 12,205,716 - -
267 2012-01-02 12,246,698 - -
268 2012-01-09 12,260,914 - -
269 2012-01-16 12,270,615 - -
270 2012-01-23 12,280,499 - -
271 2012-01-30 12,287,522 - -
272 2012-02-06 12,295,276 - -
273 2012-02-13 12,301,903 - -
274 2012-02-20 12,308,481 - -
275 2012-02-27 12,315,527 - -
276 2012-03-05 12,323,148 - -
277 2012-03-12 12,330,366 - -
278 2012-03-19 12,339,244 - -
279 2012-03-26 12,348,378 - -
280 2012-04-02 12,354,947 - -
281 2012-04-09 12,360,242 - -
282 2012-04-16 12,366,880 - -
283 2012-04-23 12,376,087 - -
284 2012-04-30 12,391,285 - -
285 2012-05-07 12,397,728 - -
286 2012-05-14 12,403,686 - -
287 2012-05-21 12,410,172 - -
288 2012-05-28 12,416,507 - -
289 2012-06-04 12,422,267 - -
290 2012-06-11 12,427,648 - -
291 2012-06-18 12,433,361 - -
292 2012-06-25 12,440,241 - -
293 2012-07-02 12,446,895 - -
294 2012-07-09 12,453,555 - -
295 2012-07-16 12,462,284 - -
296 2012-07-23 12,472,833 - -
297 2012-07-30 12,514,394 - -
298 2012-08-06 12,530,310 - -
299 2012-08-13 12,545,115 - -
300 2012-08-20 12,553,591 - -
301 2012-08-27 12,561,629 - -
302 2012-09-03 12,567,122 - -
303 2012-09-10 12,572,422 - -
304 2012-09-17 12,577,808 - -
305 2012-09-24 12,582,849 - -
306 2012-10-01 12,587,131 - -
307 2012-10-08 12,591,369 - -
308 2012-10-15 12,594,965 - -
309 2012-10-22 12,598,709 - -
310 2012-10-29 12,602,049 - -
311 2012-11-05 12,605,069 - -
312 2012-11-12 12,608,164 - -
313 2012-11-19 12,612,173 - -
314 2012-11-26 12,616,881 - -
315 2012-12-03 12,623,692 - -
316 2012-12-10 12,635,903 - -
317 2012-12-17 12,652,688 - -
318 2012-12-24 12,660,782 - -
319 2012-12-31 12,666,196 - -
320 2013-01-07 12,668,288 - -
321 2013-01-14 12,670,206 - -
322 2013-01-21 12,672,376 - -
323 2013-01-28 12,674,244 - -
324 2013-02-04 12,676,110 - -
325 2013-02-11 12,677,829 - -
326 2013-02-18 12,679,307 - -
327 2013-02-25 12,681,458 - -
328 2013-03-04 12,683,200 - -
329 2013-03-11 12,684,803 - -
330 2013-03-18 12,686,521 - -


Japanese Hardware Sales "In terms of" Generator
Garaph

Newly entered into cache.