| Media Create | |||||||||||||||
| Week | GCN | GBC | GBA | GBASP | GBM | DS | DSL | PS1 | PS2 | PSP | Xbox | X360 | WSC | SC | |
| 02/18/02 | 14,100 | 57,400 | 106,900 | ||||||||||||
| 02/25/02 | 14,700 | 78,900 | 28,900 | ||||||||||||
| 03/04/02 | 12,800 | 73,300 | 12,300 | ||||||||||||
| 03/11/02 | 18,500 | 77,000 | 7,200 | ||||||||||||
| 03/18/02 | 42,000 | 82,000 | 5,200 | ||||||||||||
| 03/25/02 | 25,000 | 100,000 | 4,300 | ||||||||||||
| 04/01/02 | 15,068 | 80,734 | 2,179 | ||||||||||||
| 04/08/02 | 10,611 | 55,414 | 1,894 | ||||||||||||
| 04/15/02 | 11,400 | 56,500 | 2,800 | ||||||||||||
| 04/22/02 | 11,700 | 72,100 | 4,800 | ||||||||||||
| 04/29/02 | 7,900 | 54,900 | 3,400 | ||||||||||||
| 05/06/02 | 7,948 | 54,965 | 3,420 | ||||||||||||
| 05/13/02 | 6,000 | 53,500 | 1,100 | ||||||||||||
| 05/20/02 | 2,500 | 65,200 | 7,400 | ||||||||||||
| 05/27/02 | 5,400 | 60,000 | 5,700 | ||||||||||||
| 06/03/02 | 18,700 | 49,800 | 3,800 | ||||||||||||
| 06/10/02 | 8,500 | 47,900 | 3,800 | ||||||||||||
| 06/17/02 | 7,100 | 51,700 | 3,200 | ||||||||||||
| 06/24/02 | 7,900 | 63,800 | 3,000 | ||||||||||||
| 07/01/02 | 9,400 | 57,100 | 3,500 | ||||||||||||
| 07/08/02 | 10,700 | 60,400 | 3,600 | ||||||||||||
| 07/15/02 | 27,400 | 95,300 | 2,400 | ||||||||||||
| 07/22/02 | 17,500 | 75,000 | 5,400 | ||||||||||||
| 07/29/02 | 13,700 | 69,100 | 3,500 | ||||||||||||
| 08/05/02 | 13,300 | 75,000 | 3,000 | ||||||||||||
| 08/12/02 | 16,700 | 90,400 | 3,600 | ||||||||||||
| 08/19/02 | 12,200 | 1,000 | 37,300 | 3,900 | 63,500 | 2,500 | 1,300 | 4,900 | |||||||
| 08/26/02 | 11,700 | 700 | 35,400 | 3,700 | 63,000 | 2,100 | 1,800 | 6,000 | |||||||
| 09/02/02 | 12,400 | 520 | 31,600 | 3,400 | 53,200 | 1,600 | 840 | 3,300 | |||||||
| 09/09/02 | 21,300 | 810 | 31,200 | 3,200 | 44,800 | 4,200 | 1,100 | 1,900 | |||||||
| 09/16/02 | 12,200 | 31,200 | 3,000 | 41,700 | 3,100 | ||||||||||
| 09/23/02 | 13,000 | 490 | 35,500 | 2,800 | 42,000 | 1,800 | 700 | 2,900 | |||||||
| 09/30/02 | 11,900 | 1,000 | 34,800 | 2,900 | 39,000 | 2,000 | 700 | 2,200 | |||||||
| 10/07/02 | 8,700 | 1,000 | 33,000 | 2,400 | 32,900 | 3,900 | 570 | 2,020 | |||||||
| 10/14/02 | 8,600 | 980 | 43,700 | 2,400 | 36,000 | 3,900 | 590 | 1,600 | |||||||
| 10/21/02 | 8,700 | 900 | 53,000 | 2,020 | 27,800 | 2,000 | 660 | 1,500 | |||||||
| 10/28/02 | 12,000 | 1,000 | 39,300 | 2,400 | 45,800 | 1,400 | 480 | 1,300 | |||||||
| 11/04/02 | 18,800 | 440 | 37,000 | 2,580 | 39,200 | 2,500 | 870 | 1,100 | |||||||
| 11/11/02 | 15,800 | 190 | 42,900 | 2,100 | 29,300 | 1,300 | 500 | 1,600 | |||||||
| 11/18/02 | 37,400 | 160 | 150,800 | 1,800 | 38,400 | 1,900 | 390 | 1,300 | |||||||
| 11/25/02 | 35,100 | 880 | 145,900 | 2,100 | 66,300 | 3,100 | 550 | 1,100 | |||||||
| 12/02/02 | 26,200 | 910 | 120,400 | 2,300 | 74,100 | 5,900 | 1,000 | 890 | |||||||
| 12/09/02 | 67,538 | 520 | 241,600 | 2,800 | 115,215 | 13,462 | 1,700 | 2,600 | |||||||
| 12/16/02 | 76,900 | 1,900 | 325,400 | 5,700 | 154,000 | 16,200 | 3,400 | 5,400 | |||||||
| 12/23/02 | 62,100 | 2,100 | 282,200 | 5,300 | 158,200 | 9,400 | 3,400 | 5,500 | |||||||
| 12/30/02 | 92,594 | 263,366 | 12,720 | ||||||||||||
| 01/06/03 | 19,902 | 1,125 | 95,400 | 3,165 | 79,095 | 3,900 | 1,691 | 2,718 | |||||||
| 01/13/03 | 14,235 | 3,100 | 62,100 | 3,100 | 58,678 | 3,436 | 1,100 | 1,300 | |||||||
| 01/20/03 | 9,322 | 790 | 29,500 | 1,800 | 46,879 | 6,792 | 340 | 980 | |||||||
| 01/27/03 | 9,186 | 330 | 25,628 | 1,900 | 52,463 | 5,209 | 380 | 1,300 | |||||||
| 02/03/03 | 8,388 | 490 | 22,080 | 1,600 | 42,140 | 3,326 | 370 | 1,000 | |||||||
| 02/10/03 | 9,200 | 370 | 33,900 | 114,000 | 2,000 | 59,400 | 3,000 | 350 | 1,000 | ||||||
| 02/17/03 | 5,600 | 250 | 26,200 | 83,200 | 1,700 | 46,200 | 1,800 | 290 | 630 | ||||||
| 02/24/03 | 6,600 | 250 | 22,200 | 57,800 | 1,500 | 57,200 | 1,500 | 340 | 750 | ||||||
| 03/03/03 | 5,200 | 290 | 20,900 | 34,700 | 1,400 | 39,300 | 1,500 | 260 | 760 | ||||||
| 03/10/03 | 7,100 | 500 | 23,100 | 62,600 | 1,500 | 77,100 | 1,600 | 340 | 1,500 | ||||||
| 03/17/03 | 9,400 | 380 | 20,900 | 101,500 | 1,400 | 56,700 | 1,200 | 370 | 700 | ||||||
| 03/24/03 | 17,100 | 410 | 22,900 | 117,600 | 1,200 | 56,900 | 1,300 | 340 | 1,390 | ||||||
| 03/31/03 | 13,813 | 370 | 20,085 | 89,739 | 1,400 | 45,747 | 1,316 | 310 | 820 | ||||||
| 04/07/03 | 7,717 | 350 | 12,053 | 57,048 | 1,200 | 44,403 | 1,183 | 310 | 530 | ||||||
| 04/14/03 | 6,900 | 510 | 12,300 | 56,100 | 1,100 | 41,600 | 1,200 | 190 | 380 | ||||||
| 04/21/03 | 7,531 | 310 | 11,852 | 60,931 | 820 | 51,026 | 1,023 | 170 | 610 | ||||||
| 04/28/03 | 9,723 | 17,290 | 78,716 | 52,027 | 1,459 | ||||||||||
| 05/05/03 | 8,981 | 319 | 12,541 | 58,087 | 1,000 | 30,381 | 897 | 312 | 660 | ||||||
| 05/12/03 | 5,415 | 160 | 6,780 | 38,068 | 1,170 | 49,987 | 973 | 560 | 380 | ||||||
| 05/19/03 | 4,527 | 80 | 9,556 | 36,988 | 1,300 | 54,789 | 849 | 75 | 480 | ||||||
| 05/26/03 | 4,000 | 8,200 | 37,600 | 940 | 47,800 | 870 | 300 | 390 | |||||||
| 06/02/03 | 1,908 | 6,916 | 31,800 | 910 | 44,385 | 773 | 210 | 320 | |||||||
| 06/09/03 | 1,500 | 7,600 | 30,900 | 1,000 | 75,500 | 690 | 290 | ||||||||
| 06/16/03 | 20,900 | 9,600 | 39,600 | 900 | 46,900 | 750 | 450 | ||||||||
| 06/23/03 | 12,662 | 9,741 | 35,765 | 910 | 46,775 | 4,428 | 350 | ||||||||
| 06/30/03 | 13,900 | 10,300 | 29,100 | 1,000 | 47,200 | 1,800 | 350 | ||||||||
| 07/07/03 | 13,000 | 10,200 | 30,800 | 990 | 41,500 | 1,000 | 310 | ||||||||
| 07/14/03 | 12,436 | 10,058 | 38,116 | 910 | 41,949 | 1,274 | 1,230 | ||||||||
| 07/21/03 | 13,200 | 11,300 | 35,600 | 950 | 43,800 | 880 | 560 | ||||||||
| 07/28/03 | 11,900 | 11,000 | 34,300 | 990 | 37,600 | 990 | 630 | ||||||||
| 08/04/03 | 23,822 | 14,718 | 44,525 | 800 | 46,288 | 581 | 630 | ||||||||
| 08/11/03 | 26,966 | 21,822 | 64,446 | 1,200 | 59,045 | 881 | 610 | ||||||||
| 08/18/03 | 15,200 | 12,200 | 32,300 | 760 | 33,300 | 490 | 480 | ||||||||
| 08/25/03 | 35,600 | 12,100 | 42,600 | 960 | 35,300 | 650 | 520 | ||||||||
| 09/01/03 | 16,800 | 8,100 | 38,800 | 531 | 29,200 | 530 | 302 | ||||||||
| 09/08/03 | 13,600 | 7,400 | 32,600 | 650 | 29,900 | 573 | 150 | 220 | |||||||
| 09/15/03 | 12,200 | 7,600 | 31,200 | 680 | 28,100 | 310 | 150 | 380 | |||||||
| 09/22/03 | 10,200 | 6,900 | 29,600 | 640 | 29,100 | 650 | 180 | 290 | |||||||
| 09/29/03 | 7,200 | 6,000 | 25,800 | 530 | 27,500 | 640 | 340 | ||||||||
| 10/06/03 | 7,200 | 6,300 | 23,300 | 640 | 24,700 | 980 | 280 | ||||||||
| 10/13/03 | 11,100 | 6,300 | 31,600 | 650 | 26,900 | 440 | 420 | ||||||||
| 10/20/03 | 12,200 | 5,200 | 22,200 | 770 | 26,200 | 630 | 320 | ||||||||
| 10/27/03 | 13,700 | 6,200 | 19,300 | 510 | 25,400 | 470 | 450 | ||||||||
| 11/03/03 | 20,000 | 5,100 | 22,300 | 650 | 21,500 | 480 | 260 | ||||||||
| 11/10/03 | 20,500 | 4,800 | 21,400 | 500 | 60,300 | 310 | 270 | ||||||||
| 11/17/03 | 19,600 | 5,100 | 21,200 | 390 | 53,500 | 7,500 | 310 | ||||||||
| 11/24/03 | 34,800 | 5,900 | 59,000 | 540 | 87,200 | 4,000 | 340 | ||||||||
| 12/01/03 | 38,000 | 5,800 | 40,400 | 510 | 105,500 | 2,900 | 200 | ||||||||
| 12/08/03 | 53,600 | 9,500 | 51,900 | 400 | 116,400 | 2,600 | 290 | ||||||||
| 12/15/03 | 95,100 | 23,000 | 132,400 | 560 | 160,100 | 2,400 | 280 | ||||||||
| 12/22/03 | 154,500 | 28,800 | 168,000 | 880 | 189,600 | 3,000 | 510 | ||||||||
| 12/29/03 | 164,500 | 33,700 | 242,800 | 1,400 | 244,800 | 4,300 | 660 | ||||||||
| 01/05/04 | 36,900 | 12,000 | 69,400 | 1,000 | 87,200 | 1,900 | 470 | ||||||||
| 01/12/04 | 19,600 | 7,900 | 41,300 | 630 | 60,300 | 1,200 | 350 | ||||||||
| 01/19/04 | 13,200 | 6,300 | 46,800 | 580 | 51,000 | 1,000 | 300 | ||||||||
| 01/26/04 | 10,600 | 10,100 | 64,700 | 600 | 45,900 | 800 | 270 | ||||||||
| 02/02/04 | 8,600 | 6,700 | 50,600 | 400 | 48,000 | 950 | 180 | ||||||||
| 02/09/04 | 8,500 | 6,400 | 99,100 | 720 | 52,000 | 790 | 290 | ||||||||
| 02/16/04 | 5,800 | 5,500 | 63,400 | 470 | 43,900 | 800 | 210 | ||||||||
| 02/23/04 | 9,100 | 5,300 | 68,200 | 510 | 65,100 | 750 | 320 | ||||||||
| 03/01/04 | 8,300 | 4,200 | 48,900 | 440 | 43,200 | 830 | 360 | ||||||||
| 03/08/04 | 13,100 | 3,900 | 43,800 | 370 | 42,400 | 1,100 | 350 | ||||||||
| 03/15/04 | 7,100 | 4,200 | 41,400 | 360 | 45,700 | 710 | 190 | ||||||||
| 03/22/04 | 7,554 | 5,413 | 43,489 | 390 | 64,866 | 751 | 406 | ||||||||
| 03/29/04 | 7,900 | 5,000 | 47,600 | 370 | 65,600 | 440 | 330 | ||||||||
| 04/05/04 | 6,263 | 3,701 | 40,166 | 310 | 47,391 | 557 | 165 | ||||||||
| 04/12/04 | 4,600 | 3,400 | 30,300 | 240 | 37,100 | 390 | 140 | ||||||||
| 04/19/04 | 5,756 | 3,549 | 43,726 | 310 | 44,957 | 432 | 44 | ||||||||
| 04/26/04 | 9,416 | 4,501 | 61,087 | 52,281 | 485 | ||||||||||
| 05/03/04 | 10,406 | 5,237 | 53,780 | 367 | 46,131 | 286 | 127 | ||||||||
| 05/10/04 | 4,700 | 2,900 | 20,400 | 31,300 | 485 | ||||||||||
| 05/17/04 | 4,959 | 2,647 | 29,091 | 218 | 30,081 | 238 | 70 | ||||||||
| 05/24/04 | 5,342 | 2,505 | 29,202 | 299 | 38,957 | 802 | 76 | ||||||||
| 05/31/04 | 5,020 | 2,208 | 24,838 | 299 | 29,406 | 574 | 63 | ||||||||
| 06/07/04 | 5,229 | 2,254 | 26,560 | 195 | 27,227 | 434 | 89 | ||||||||
| 06/14/04 | 4,690 | 2,181 | 27,461 | 264 | 26,853 | 493 | 89 | ||||||||
| 06/21/04 | 4,297 | 2,340 | 24,823 | 172 | 29,213 | 294 | 57 | ||||||||
| 06/28/04 | 4,835 | 1,930 | 30,905 | 184 | 27,790 | 302 | 83 | ||||||||
| 07/05/04 | 5,544 | 1,785 | 27,054 | 253 | 31,569 | 361 | 146 | ||||||||
| 07/12/04 | 4,684 | 1,891 | 30,217 | 276 | 37,871 | 272 | 57 | ||||||||
| 07/19/04 | 9,778 | 2,362 | 35,988 | 70 | 41,525 | 278 | 76 | ||||||||
| 07/26/04 | 9,730 | 2,387 | 33,321 | 80 | 35,409 | 334 | 70 | ||||||||
| 08/02/04 | 7,696 | 2,393 | 32,279 | 60 | 38,593 | 236 | 63 | ||||||||
| 08/09/04 | 11,558 | 3,708 | 67,091 | 120 | 47,263 | 429 | 121 | ||||||||
| 08/16/04 | 8,161 | 3,437 | 40,229 | 134 | 32,291 | 366 | 102 | ||||||||
| 08/23/04 | 6,464 | 2,518 | 38,160 | 110 | 31,173 | 366 | 70 | ||||||||
| 08/30/04 | 5,744 | 2,113 | 30,217 | 105 | 30,093 | 303 | 25 | ||||||||
| 09/06/04 | 4,551 | 2,098 | 20,250 | 55 | 29,876 | 57 | |||||||||
| 09/13/04 | 4,976 | 1,527 | 68,014 | 70 | 28,340 | 326 | 19 | ||||||||
| 09/20/04 | 6,849 | 940 | 57,840 | 75 | 28,781 | 302 | 25 | ||||||||
| 09/27/04 | 5,167 | 608 | 32,685 | 65 | 24,625 | 285 | 51 | ||||||||
| 10/04/04 | 4,830 | 832 | 32,081 | 75 | 22,853 | 207 | 19 | ||||||||
| 10/11/04 | 4,368 | 633 | 35,280 | 60 | 22,471 | 173 | 38 | ||||||||
| 10/18/04 | 3,992 | 744 | 29,324 | 35 | 19,530 | 259 | 38 | ||||||||
| 10/25/04 | 6,170 | 810 | 30,506 | 75 | 19,345 | 271 | 44 | ||||||||
| 11/01/04 | 4,656 | 982 | 27,611 | 80 | 114,831 | 4,959 | 108 | ||||||||
| 11/08/04 | 4,860 | 1,024 | 43,959 | 60 | 67,558 | 1,200 | 76 | ||||||||
| 11/15/04 | 5,113 | 697 | 27,479 | 40 | 63,282 | 1,239 | 44 | ||||||||
| 11/22/04 | 6,107 | 785 | 31,198 | 30 | 108,148 | 669 | 38 | ||||||||
| 11/29/04 | 5,465 | 822 | 27,313 | 468,883 | 40 | 93,829 | 621 | 44 | |||||||
| 12/06/04 | 25,359 | 897 | 48,912 | 198,892 | 98,323 | 160,019 | 385 | 44 | |||||||
| 12/13/04 | 29,991 | 1,270 | 80,271 | 221,625 | 112,970 | 85,059 | 499 | 70 | |||||||
| 12/20/04 | 108,311 | 3,877 | 190,268 | 396,674 | 188,134 | 107,217 | 704 | 76 | |||||||
| 12/27/04 | 29,802 | 2,653 | 116,801 | 209,522 | 207,108 | 129,957 | 899 | 76 | |||||||
| 01/03/05 | 19,703 | 1,719 | 70,851 | 108,561 | 124,401 | 62,052 | 1,179 | ||||||||
| 01/10/05 | 7,475 | 588 | 18,289 | 53,527 | 65,837 | 64,602 | 506 | ||||||||
| 01/17/05 | 5,359 | 332 | 13,317 | 44,608 | 56,374 | 66,543 | 498 | ||||||||
| 01/24/05 | 8,214 | 399 | 11,589 | 43,226 | 58,673 | 74,405 | 467 | ||||||||
| 01/31/05 | 6,922 | 411 | 13,459 | 29,552 | 47,963 | 48,781 | 388 | ||||||||
| 02/07/05 | 4,499 | 573 | 10,372 | 26,205 | 39,889 | 45,972 | 262 | ||||||||
| 02/14/05 | 3,256 | 399 | 10,849 | 22,363 | 38,954 | 38,314 | 295 | ||||||||
| 02/21/05 | 3,351 | 341 | 11,124 | 26,761 | 44,378 | 41,867 | 245 | ||||||||
| 02/28/05 | 3,635 | 398 | 12,307 | 25,759 | 44,228 | 47,633 | 177 | ||||||||
| 03/07/05 | 4,245 | 616 | 14,596 | 26,537 | 41,349 | 46,307 | 244 | ||||||||
| 03/14/05 | 3,357 | 477 | 11,013 | 22,446 | 40,270 | 43,644 | 345 | ||||||||
| 03/21/05 | 4,568 | 653 | 14,904 | 55,825 | 40,398 | 43,043 | 406 | ||||||||
| 03/28/05 | 3,754 | 1,074 | 17,710 | 43,023 | 44,117 | 33,911 | 335 | ||||||||
| 04/04/05 | 3,406 | 347 | 13,693 | 30,028 | 37,870 | 28,848 | 315 | ||||||||
| 04/11/05 | 3,376 | 397 | 10,529 | 21,698 | 30,572 | 28,950 | 315 | ||||||||
| 04/18/05 | 8,329 | 422 | 10,820 | 96,191 | 33,080 | 33,004 | 112 | ||||||||
| 04/25/05 | 6,125 | 448 | 14,616 | 64,247 | 40,471 | 38,778 | 271 | ||||||||
| 05/02/05 | 5,655 | 431 | 22,633 | 67,863 | 38,629 | 33,981 | 169 | ||||||||
| 05/09/05 | 2,457 | 796 | 7,865 | 26,583 | 27,503 | 25,438 | 217 | ||||||||
| 05/16/05 | 2,403 | 282 | 7,592 | 29,808 | 27,370 | 24,122 | 248 | ||||||||
| 05/23/05 | 2,512 | 235 | 10,103 | 39,687 | 35,143 | 21,996 | 161 | ||||||||
| 05/30/05 | 2,360 | 538 | 9,859 | 34,939 | 30,811 | 23,225 | 205 | ||||||||
| 06/06/05 | 2,558 | 623 | 8,522 | 32,765 | 27,741 | 21,476 | 131 | ||||||||
| 06/13/05 | 2,183 | 475 | 9,727 | 31,376 | 25,526 | 20,416 | 150 | ||||||||
| 06/20/05 | 2,649 | 452 | 21,904 | 32,789 | 28,515 | 20,862 | 184 | ||||||||
| 06/27/05 | 2,602 | 310 | 12,509 | 35,083 | 29,992 | 21,901 | 182 | ||||||||
| 07/04/05 | 2,273 | 289 | 11,176 | 41,503 | 28,711 | 20,390 | 179 | ||||||||
| 07/11/05 | 2,773 | 318 | 9,132 | 35,827 | 29,841 | 21,025 | 221 | ||||||||
| 07/18/05 | 2,995 | 397 | 10,935 | 41,982 | 25,980 | 19,043 | 163 | ||||||||
| 07/25/05 | 3,147 | 530 | 12,555 | 44,518 | 33,705 | 20,031 | 196 | ||||||||
| 08/01/05 | 4,445 | 419 | 12,107 | 43,665 | 34,057 | 20,571 | 228 | ||||||||
| 08/08/05 | 3,799 | 708 | 19,958 | 103,095 | 37,041 | 25,100 | 202 | ||||||||
| 08/15/05 | 3,960 | 822 | 16,721 | 80,945 | 33,292 | 23,923 | 263 | ||||||||
| 08/22/05 | 2,586 | 652 | 11,144 | 57,313 | 27,161 | 20,322 | 130 | ||||||||
| 08/29/05 | 2,388 | 538 | 11,081 | 58,579 | 26,282 | 22,610 | 198 | ||||||||
| 09/05/05 | 1,923 | 506 | 8,997 | 47,239 | 26,156 | 22,133 | 118 | ||||||||
| 09/12/05 | 1,882 | 624 | 11,147 | 170,306 | 72,167 | 24,396 | 70,152 | 109 | |||||||
| 09/19/05 | 2,267 | 448 | 12,483 | 46,529 | 68,123 | 25,518 | 50,629 | 98 | |||||||
| 09/26/05 | 1,958 | 397 | 10,751 | 30,065 | 43,362 | 24,638 | 31,702 | 112 | |||||||
| 10/03/05 | 1,486 | 323 | 9,837 | 24,568 | 39,137 | 25,328 | 31,089 | 106 | |||||||
| 10/10/05 | 1,666 | 431 | 9,707 | 20,026 | 44,262 | 23,659 | 29,162 | 132 | |||||||
| 10/17/05 | 1,519 | 396 | 7,389 | 15,540 | 44,283 | 21,699 | 28,067 | 129 | |||||||
| 10/24/05 | 2,931 | 321 | 6,515 | 11,656 | 46,826 | 21,976 | 27,837 | 114 | |||||||
| 10/31/05 | 3,290 | 284 | 7,089 | 9,349 | 48,520 | 22,030 | 29,395 | 167 | |||||||
| 11/07/05 | 4,368 | 227 | 6,143 | 9,151 | 48,342 | 19,277 | 31,078 | 119 | |||||||
| 11/14/05 | 5,661 | 249 | 6,822 | 9,140 | 65,341 | 21,102 | 58,898 | 141 | |||||||
| 11/21/05 | 5,130 | 241 | 5,709 | 7,594 | 132,012 | 27,545 | 51,196 | 128 | |||||||
| 11/28/05 | 6,494 | 386 | 6,797 | 7,911 | 176,958 | 32,042 | 92,121 | 149 | |||||||
| 12/05/05 | 12,212 | 396 | 10,456 | 8,326 | 299,328 | 45,893 | 86,403 | 164 | 43,970 | ||||||
| 12/12/05 | 17,849 | 416 | 19,098 | 14,432 | 408,770 | 55,342 | 95,689 | 182 | 8,623 | ||||||
| 12/19/05 | 36,646 | 906 | 35,764 | 19,261 | 597,628 | 97,475 | 161,332 | 141 | 5,674 | ||||||
| 12/26/05 | 12,579 | 447 | 15,998 | 11,234 | 390,181 | 78,646 | 110,741 | 121 | 12,300 | ||||||
| 01/02/06 | 13,423 | 564 | 17,443 | 11,818 | 91,379 | 80,886 | 132,757 | 156 | 7,477 | ||||||
| 01/09/06 | 5,465 | 233 | 9,982 | 6,341 | 54,284 | 39,076 | 57,686 | 119 | 6,107 | ||||||
| 01/16/06 | 4,490 | 236 | 7,912 | 4,653 | 64,515 | 26,135 | 38,271 | 83 | 3,616 | ||||||
| 01/23/06 | 3,036 | 179 | 5,946 | 3,042 | 106,081 | 24,580 | 30,657 | 128 | 1,976 | ||||||
| 01/30/06 | 2,138 | 115 | 5,649 | 3,199 | 25,321 | 24,780 | 25,905 | 101 | 2,194 | ||||||
| 02/06/06 | 2,025 | 150 | 5,405 | 2,934 | 10,223 | 22,383 | 24,977 | 84 | 1,288 | ||||||
| 02/13/06 | 1,814 | 105 | 5,553 | 2,941 | 52,099 | 23,433 | 27,430 | 92 | 1,314 | ||||||
| 02/20/06 | 1,836 | 113 | 4,964 | 3,175 | 47,462 | 24,104 | 31,742 | 61 | 1,203 | ||||||
| 02/27/06 | 1,489 | 98 | 5,493 | 3,213 | 49,118 | 68,438 | 25,778 | 43,110 | 101 | 1,240 | |||||
| 03/06/06 | 1,360 | 65 | 4,235 | 3,020 | 48,947 | 89,790 | 22,476 | 40,091 | 63 | 1,296 | |||||
| 03/13/06 | 1,318 | 131 | 4,290 | 3,087 | 32,105 | 104,452 | 66,670 | 31,848 | 108 | 1,039 | |||||
| 03/20/06 | 1,458 | 98 | 5,627 | 4,883 | 39,307 | 119,986 | 34,169 | 31,077 | 117 | 1,415 | |||||
| 03/27/06 | 1,492 | 151 | 6,732 | 2,992 | 59,903 | 149,371 | 33,301 | 36,943 | 68 | 3,258 | |||||
| 04/03/06 | 1,224 | 110 | 5,211 | 3,103 | 49,825 | 154,731 | 28,896 | 30,565 | 46 | 1,940 | |||||
| 04/10/06 | 1,080 | 46 | 6,372 | 3,676 | 37,204 | 140,969 | 27,549 | 26,340 | 30 | 1,926 | |||||
| 04/17/06 | 1,106 | 58 | 11,044 | 18,390 | 8,051 | 168,809 | 25,763 | 32,323 | 16 | 3,990 | |||||
| 04/24/06 | 1,126 | 69 | 8,225 | 5,034 | 42,695 | 225,835 | 29,837 | 40,884 | 29 | 2,845 | |||||
| 05/01/06 | 1,460 | 87 | 7,144 | 3,830 | 24,428 | 161,010 | 32,030 | 37,946 | 44 | 2,019 | |||||
| 05/08/06 | 1,069 | 40 | 6,317 | 2,628 | 3,438 | 91,895 | 21,138 | 27,127 | 36 | 1,355 | |||||
| 05/15/06 | 1,051 | 25 | 6,174 | 2,245 | 16,867 | 160,182 | 20,633 | 24,457 | 20 | 1,403 | |||||
| 05/22/06 | 1,116 | 44 | 6,652 | 2,013 | 4,126 | 285,025 | 19,798 | 27,227 | 8 | 1,242 | |||||
| 05/29/06 | 798 | 30 | 4,364 | 1,270 | 1,159 | 135,614 | 18,513 | 24,595 | 43 | 1,245 | |||||
| 06/05/06 | |||||||||||||||
| 06/12/06 | |||||||||||||||
| 06/19/06 | |||||||||||||||
| 06/26/06 |